Kingdom 1566

Kingdom History

A clean historical view of Kingdom 1566 population, activity, power, and alliance growth.

Current

Kingdom Snapshot

Nov 19, 2026
Governors4,306
Active Players897
Power71.14B
Alliances548
KvK

Kingdom vs Kingdom History

Kingdom-wide results
Castles Taken2
Castles Lost6
DateOpponentPrepCastle
Nov 7, 2026 K1746 Won Won
Oct 10, 2026 K1434 Won Lost
Sep 12, 2026 K1619 Lost Lost
Aug 15, 2026 K1585 Lost Lost
Jul 18, 2026 K1571 Lost Lost
Jun 20, 2026 K1617 Won Lost
May 23, 2026 K1594 Won Won
Apr 25, 2026 K1619 Lost 3.31B – 4.76B Lost
History

Kingdom Growth

Recent daily snapshots · then weekly · then monthly
DateGovernorsActive PlayersPowerAlliances
Nov 19, 2026 4,306 897 71.14B 548
Nov 18, 2026 4,303 903 70.83B 548
Nov 17, 2026 4,297 909 70.5B 549
Nov 16, 2026 4,294 920 70.19B 549
Nov 15, 2026 4,289 934 69.9B 548
Nov 14, 2026 4,281 944 69.54B 548
Nov 13, 2026 4,284 949 70.35B 548
Nov 12, 2026 4,295 968 72.75B 548
Nov 11, 2026 4,299 973 74.14B 547
Nov 10, 2026 4,300 981 75.97B 547
Nov 9, 2026 4,288 978 75.29B 547
Nov 8, 2026 4,280 978 74.44B 546
Nov 7, 2026 4,269 905 77.65B 545
Nov 6, 2026 4,261 974 77.42B 545
Nov 5, 2026 4,258 985 76.89B 545
Oct 29, 2026 4,219 1,009 75.03B 545
Oct 22, 2026 4,152 1,024 73.41B 545
Oct 15, 2026 4,101 1,045 71.63B 545
Oct 8, 2026 4,017 1,068 69.34B 545
Oct 1, 2026 3,933 1,088 66.65B 546
Sep 24, 2026 3,843 1,112 62.11B 546
Sep 17, 2026 3,812 1,238 70.38B 545

Consecutive snapshots with identical values are collapsed for readability. The underlying daily data is still retained. Active Players uses MightPulse's map-located player count.