Top 100 Alliances
Alliance Power
Kingdom-wide ranking from the latest MightPulse alliance power board. Alliances tracked by KS1566 link directly to their full alliance page and roster.
Kingdom 1566
All rankingsAlliance Power Ranking
| # | Alliance | Alliance Power |
|---|---|---|
| 1 | SB9 · StormBorn9 | 13.85B |
| 2 | REB · Escape1566 | 9.27B |
| 3 | NXS · Nexus | 6.5B |
| 4 | TTO · Tártaro | 5.44B |
| 5 | NxS · NexusAsylum | 4.8B |
| 6 | SB8 · StormBorn8 | 2.98B |
| 7 | BIG · WHALES | 2.05B |
| 8 | VlP · ktM | 1.43B |
| 9 | QGt · Stardust | 1.33B |
| 10 | 777 · Audrius | 844.45M |
| 11 | FRA · FSH | 415.48M |
| 12 | fra · farmsfra | 322.45M |
| 13 | TMw · TemQLutarAteMorr | 317.54M |
| 14 | KOR · 대한민국 | 257.6M |
| 15 | SFA · ServerFarms | 250.21M |
| 16 | TOP · DragonWarriors | 234.55M |
| 17 | ThH · RamRod | 226.56M |
| 18 | kWu · Lobo | 197.55M |
| 19 | B19 · TAEHYUNG1 | 194.18M |
| 20 | ARc · Arcadia | 185.94M |
| 21 | UIG · UnterirdischGut | 159.76M |
| 22 | DRV · OSBRS | 151.35M |
| 23 | TOR | 148.9M |
| 24 | BiG · BiGAcademy | 141.84M |
| 25 | JAW · TheCubanRace | 129.07M |
| 26 | jKS · Karmelissa | 126.24M |
| 27 | KGB · TheLastLion88M | 114.53M |
| 28 | nSu · KSA | 112.26M |
| 29 | pbH · ComuneLibera | 111.15M |
| 30 | vDy · GoldnDomers | 110.72M |
| 31 | Sui · Kvkz | 100.65M |
| 32 | WFG · TheHollowKings | 99.81M |
| 33 | DUN · StarAlliance | 99.11M |
| 34 | Rex · RexRegum | 91.23M |
| 35 | RHK · Raja’sfamily | 89.82M |
| 36 | FaU · WarlordQueen | 87M |
| 37 | XXX · AdNihilum | 85.86M |
| 38 | KvK | 84.85M |
| 39 | BBN · Battleborn | 82.25M |
| 40 | uES · HappyCity | 81.72M |
| 41 | XfX · Desmodus | 80.75M |
| 42 | STO · SilverTitanOrder | 80.32M |
| 43 | Bfw · Legion | 77.94M |
| 44 | NXs · Nexus2 | 74.23M |
| 45 | CcC · Caca’sCourt | 74.13M |
| 46 | RVL · Rambert | 70.98M |
| 47 | IMD · IRMANDADE | 67.23M |
| 48 | DFE · LEGIÓN | 62.95M |
| 49 | MXP · name⁹ | 57.18M |
| 50 | LsK · LoneStarKings | 51.05M |
| 51 | sss · TheLordsLords | 49.3M |
| 52 | KDV · FIERRUDOS | 47.48M |
| 53 | HXu · THEAVENGERS | 32.69M |
| 54 | NeW · BraveHeart | 30.98M |
| 55 | Big · big | 30.53M |
| 56 | TBG · Butchers | 29.95M |
| 57 | jNU · heroteam | 29.59M |
| 58 | MCR · ManchesterUnite | 28.01M |
| 59 | FsH · FamilyStrongFarm | 27.99M |
| 60 | ASP · AspectsHome | 27.75M |
| 61 | QDn · Leadersofthegame | 27.69M |
| 62 | FFL · FriendsForLife | 26.76M |
| 63 | EEC · ECLIPSECORE | 25.57M |
| 64 | bIg · ThePirateLords | 25.25M |
| 65 | RPF · rendpasfou | 22.02M |
| 66 | HCZ · Lowlands | 18.93M |
| 67 | Ulf · Valhalla | 16.99M |
| 68 | LSF · LostsAsylum | 16.72M |
| 69 | QjZ · HTBS | 15.46M |
| 70 | JCE · JCCC143 | 13.98M |
| 71 | tYf · Rain | 11.61M |
| 72 | Qgj · Ochoa | 11.07M |
| 73 | hRx · Xibiudoido | 10.75M |
| 74 | DWf · TROYANOS | 10M |
| 75 | MRS · Jjfhj | 9.03M |
| 76 | zGk · AlianzaZ | 8.26M |
| 77 | vwZ · nationalsocial | 7.86M |
| 78 | qJc · Monarch | 7.36M |
| 79 | sEt · Memory | 7.03M |
| 80 | CaC · Papa | 6.52M |
| 81 | xeJ · Aldecal | 6.05M |
| 82 | vXe · Wyomingite | 5.84M |
| 83 | Vuc · casaazteca | 3.98M |
| 84 | ems · هيلاووو | 3.7M |
| 85 | TdX · Drimaar | 3.67M |
| 86 | AHy · Mehmet | 3.65M |
| 87 | GWh · Wildforce | 3.48M |
| 88 | yqd · karllarmedineti | 3.41M |
| 89 | euV · Yurrrr | 3.22M |
| 90 | abu · hassanjuman | 2.55M |
| 91 | Yah · YahuahIAM | 2.42M |
| 92 | aZD · Krakenofthedeep | 2.34M |
| 93 | Vpp · bekugo234 | 2.21M |
| 94 | bka · HanksTanks | 1.99M |
| 95 | aup · BruitDesBottes | 1.92M |
| 96 | PNT · Peanuts | 1.91M |
| 97 | 1.71M | |
| 98 | 1.68M | |
| 99 | 1.67M | |
| 100 | 1.66M |
