Top 100
Building Power
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsBuilding Power Ranking
| # | Player | Alliance | Building Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | NXS | 7.87M | #1 | |
| 2 | REB | 7.87M | #2 | |
| 3 | BIG | 7.87M | #3 | |
| 4 | BIG | 7.87M | #4 | |
| 5 | REB | 7.87M | #5 | |
| 6 | SB9 | 7.87M | #6 | |
| 7 | NxS | 7.87M | #7 | |
| 8 | NXS | 7.87M | #8 | |
| 9 | NXS | 7.87M | #9 | |
| 10 | BIG | 7.87M | #10 | |
| 11 | REB | 7.87M | #11 | |
| 12 | SB9 | 7.87M | #12 | |
| 13 | NXS | 7.87M | #13 | |
| 14 | BIG | 7.86M | #14 | |
| 15 | REB | 7.84M | #15 | |
| 16 | REB | 7.83M | #16 | |
| 17 | REB | 7.83M | #17 | |
| 18 | SB9 | 7.76M | #18 | |
| 19 | SB9 | 7.72M | #19 | |
| 20 | NXS | 7.7M | #20 | |
| 21 | REB | 7.65M | #21 | |
| 22 | BIG | 7.65M | #22 | |
| 23 | BIG | 7.6M | #23 | |
| 24 | NXS | 7.59M | #24 | |
| 25 | REB | 7.55M | #25 | |
| 26 | NXS | 7.54M | #26 | |
| 27 | SB9 | 7.53M | #27 | |
| 28 | SB9 | 7.5M | #29 | |
| 29 | BIG | 7.49M | #30 | |
| 30 | NXS | 7.48M | #32 | |
| 31 | BIG | 7.46M | #33 | |
| 32 | SB9 | 7.42M | #34 | |
| 33 | REB | 7.42M | #35 | |
| 34 | NXS | 7.41M | #36 | |
| 35 | NXS | 7.38M | #37 | |
| 36 | NxS | 7.36M | #38 | |
| 37 | NXS | 7.35M | #39 | |
| 38 | NXS | 7.33M | #40 | |
| 39 | BIG | 7.26M | #41 | |
| 40 | REB | 7.25M | #42 | |
| 41 | NXS | 7.25M | #43 | |
| 42 | NXS | 7.23M | #44 | |
| 43 | BIG | 7.23M | #45 | |
| 44 | REB | 7.21M | #46 | |
| 45 | TTO | 7.21M | #47 | |
| 46 | NXS | 7.2M | #48 | |
| 47 | NXS | 7.19M | #49 | |
| 48 | NXS | 7.18M | #50 | |
| 49 | NXS | 7.18M | #51 | |
| 50 | NxS | 7.16M | #52 | |
| 51 | NXS | 7.16M | #53 | |
| 52 | NXS | 7.14M | #54 | |
| 53 | SB9 | 7.13M | #55 | |
| 54 | SB9 | 7.11M | #56 | |
| 55 | NXS | 7.1M | #57 | |
| 56 | NXS | 7.09M | #58 | |
| 57 | REB | 7.07M | #59 | |
| 58 | REB | 7.07M | #60 | |
| 59 | REB | 7.05M | #61 | |
| 60 | NXS | 7.05M | #62 | |
| 61 | REB | 7.03M | #63 | |
| 62 | TTO | 7.02M | #64 | |
| 63 | SB9 | 7.01M | #66 | |
| 64 | SB8 | 7.01M | #67 | |
| 65 | REB | 7M | #68 | |
| 66 | BIG | 6.98M | #69 | |
| 67 | REB | 6.98M | #70 | |
| 68 | SB9 | 6.97M | #71 | |
| 69 | REB | 6.96M | #73 | |
| 70 | TTO | 6.95M | #74 | |
| 71 | BIG | 6.94M | #75 | |
| 72 | REB | 6.93M | #76 | |
| 73 | NXS | 6.93M | #77 | |
| 74 | REB | 6.93M | #78 | |
| 75 | TTO | 6.92M | #79 | |
| 76 | REB | 6.91M | #80 | |
| 77 | NXS | 6.9M | #81 | |
| 78 | TTO | 6.9M | #82 | |
| 79 | NXS | 6.9M | #83 | |
| 80 | SB9 | 6.9M | #84 | |
| 81 | 777 | 6.89M | #85 | |
| 82 | REB | 6.89M | #86 | |
| 83 | NXS | 6.89M | #87 | |
| 84 | REB | 6.88M | #88 | |
| 85 | NXS | 6.87M | #89 | |
| 86 | REB | 6.86M | #90 | |
| 87 | NxS | 6.85M | #91 | |
| 88 | BIG | 6.85M | #92 | |
| 89 | REB | 6.83M | #93 | |
| 90 | BIG | 6.81M | #94 | |
| 91 | REB | 6.8M | #95 | |
| 92 | TTO | 6.8M | #96 | |
| 93 | REB | 6.79M | #97 | |
| 94 | NXS | 6.78M | #98 | |
| 95 | REB | 6.78M | #99 | |
| 96 | BIG | 6.77M | #100 |
