Kingdom 1566
Alliance Housekeeping
Compare current player activity across every alliance tracked by KS1566 using positive power-growth days instead of KingShot's Last Active field.
Current Rosters
Percentage of scored players in each activity range · rolling history up to 30 comparable days.Activity Groups
| Alliance | Average | 100–80% | 79–60% | 59–40% | 39–20% | 19–1% | 0% |
|---|---|---|---|---|---|---|---|
| SB9 · StormBorn9 | 93% | 89% | 6% | 2% | 1% | 1% | 0% |
| REB · Escape1566 | 65% | 57% | 5% | 5% | 8% | 7% | 18% |
| NXS · Nexus | 70% | 61% | 14% | 0% | 4% | 4% | 18% |
| TTO · Tártaro | 68% | 59% | 7% | 7% | 10% | 3% | 14% |
| NxS · NexusAsylum | 45% | 32% | 8% | 9% | 10% | 20% | 22% |
| SB8 · StormBorn8 | 60% | 53% | 10% | 4% | 2% | 6% | 25% |
| BIG · WHALES | 23% | 17% | 4% | 0% | 13% | 17% | 48% |
| VlP · ktM | 31% | 25% | 4% | 8% | 0% | 8% | 56% |
| QGt · Stardust | 49% | 37% | 10% | 3% | 3% | 27% | 20% |
| 777 · Audrius | 12% | 8% | 3% | 3% | 2% | 11% | 74% |
| FRA · FSH | 29% | 18% | 0% | 18% | 9% | 9% | 45% |
| fra · farmsfra | 4% | 3% | 0% | 0% | 0% | 7% | 90% |
| TMw · TemQLutarAteMorr | 2% | 2% | 0% | 0% | 0% | 6% | 93% |
| KOR · 대한민국 | 3% | 3% | 0% | 0% | 0% | 3% | 94% |
| BiG · BiGAcademy | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| NXs · Nexus2 | 59% | 0% | 50% | 0% | 50% | 0% | 0% |
| R3B · Rebuild2 | — | 0% | 0% | 0% | 0% | 0% | 0% |
| TOTAL | 46% | 40% | 6% | 4% | 4% | 8% | 38% |
Average is the mean Activity Score. The two largest activity groups are highlighted.
