Top 100
Kills
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Kills prefer MightPulse’s kingdom kills board, then fall back to validated player/roster data. Timestamp-like API anomalies are ignored; kingdom rank is shown only for the current kingdom Top 100 kills board.
Tracked Players
All rankingsKills Ranking
| # | Player | Alliance | Kills | Kingdom Rank |
|---|---|---|---|---|
| 1 | REB | 99.63M | #1 | |
| 2 | BIG | 69.34M | #2 | |
| 3 | BIG | 54.35M | #3 | |
| 4 | SB9 | 53.8M | #4 | |
| 5 | REB | 39.18M | #7 | |
| 6 | NXS | 32.7M | #9 | |
| 7 | REB | 24.91M | #11 | |
| 8 | NXS | 23.88M | #12 | |
| 9 | BIG | 22.73M | #13 | |
| 10 | REB | 20.44M | #14 | |
| 11 | BIG | 20.32M | #15 | |
| 12 | BIG | 18.39M | #16 | |
| 13 | REB | 16.72M | #17 | |
| 14 | REB | 16.18M | #18 | |
| 15 | REB | 16.06M | #19 | |
| 16 | BIG | 15.62M | #21 | |
| 17 | REB | 14.37M | #22 | |
| 18 | REB | 13.97M | #23 | |
| 19 | BIG | 13.69M | #24 | |
| 20 | REB | 13.49M | #26 | |
| 21 | SB9 | 12.59M | #27 | |
| 22 | BIG | 11.88M | #28 | |
| 23 | NXS | 11.53M | #29 | |
| 24 | REB | 11.39M | #30 | |
| 25 | REB | 11.03M | #31 | |
| 26 | NxS | 10.21M | #32 | |
| 27 | BIG | 9.98M | #34 | |
| 28 | BIG | 9.37M | #35 | |
| 29 | NXS | 9.19M | #36 | |
| 30 | BIG | 8.98M | #38 | |
| 31 | REB | 8.51M | #39 | |
| 32 | BIG | 8.34M | #40 | |
| 33 | BIG | 8.23M | #41 | |
| 34 | SB9 | 7.84M | #44 | |
| 35 | SB9 | 7.78M | #45 | |
| 36 | REB | 7.47M | #46 | |
| 37 | NXS | 7.39M | #48 | |
| 38 | BIG | 7.2M | #49 | |
| 39 | NXS | 6.99M | #51 | |
| 40 | REB | 6.88M | #52 | |
| 41 | NXS | 6.84M | #53 | |
| 42 | BIG | 6.25M | #57 | |
| 43 | NXS | 5.92M | #59 | |
| 44 | NXS | 5.68M | #62 | |
| 45 | REB | 5.37M | #65 | |
| 46 | SB9 | 4.9M | #67 | |
| 47 | NXS | 4.88M | #68 | |
| 48 | NXS | 4.87M | #69 | |
| 49 | NXS | 4.87M | #71 | |
| 50 | REB | 4.8M | #72 | |
| 51 | SB9 | 4.78M | #73 | |
| 52 | BIG | 4.69M | #75 | |
| 53 | REB | 4.59M | #76 | |
| 54 | NXS | 4.44M | #79 | |
| 55 | TTO | 4.37M | #80 | |
| 56 | SB9 | 4.31M | #82 | |
| 57 | NXS | 4.11M | #83 | |
| 58 | REB | 4.09M | #84 | |
| 59 | NXS | 3.94M | #85 | |
| 60 | TTO | 3.88M | #86 | |
| 61 | BIG | 3.87M | #87 | |
| 62 | NXS | 3.84M | #88 | |
| 63 | QGt | 3.83M | #89 | |
| 64 | BIG | 3.81M | #90 | |
| 65 | TTO | 3.81M | #91 | |
| 66 | NXS | 3.77M | #92 | |
| 67 | REB | 3.65M | #94 | |
| 68 | NXS | 3.62M | #95 | |
| 69 | NxS | 3.6M | #96 | |
| 70 | NXS | 3.58M | #97 | |
| 71 | REB | 3.55M | #99 | |
| 72 | REB | 3.44M | — | |
| 73 | NXS | 3.29M | — | |
| 74 | TTO | 3.28M | — | |
| 75 | SB9 | 3.28M | — | |
| 76 | NXS | 3.27M | — | |
| 77 | TTO | 3.24M | — | |
| 78 | SB9 | 3.18M | — | |
| 79 | BIG | 3.18M | — | |
| 80 | NXS | 3.15M | — | |
| 81 | NXS | 3.07M | — | |
| 82 | REB | 2.94M | — | |
| 83 | SB9 | 2.83M | — | |
| 84 | REB | 2.82M | — | |
| 85 | NxS | 2.75M | — | |
| 86 | SB9 | 2.66M | — | |
| 87 | NXS | 2.57M | — | |
| 88 | TTO | 2.56M | — | |
| 89 | REB | 2.55M | — | |
| 90 | NXS | 2.45M | — | |
| 91 | SB9 | 2.42M | — | |
| 92 | NXS | 2.38M | — | |
| 93 | NxS | 2.37M | — | |
| 94 | NXS | 2.31M | — | |
| 95 | BIG | 2.31M | — | |
| 96 | BIG | 2.26M | — | |
| 97 | NXS | 2.23M | — | |
| 98 | NXS | 2.21M | — | |
| 99 | NxS | 2.21M | — | |
| 100 | SB9 | 2.18M | — |
