Alliance RosterTTO — Tártaro
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 201M | TG4 | 395.9K | R4 | ||||
| 197M | TG5 | 935K | R5 | ||||
| 183M | TG4 | 1.13M | R4 | ||||
| 165M | TG4 | 755.3K | R2 | ||||
| 155M | TG4 | 1.94M | R4 | ||||
| 146M | TG2 | 154.5K | R3 | ||||
| 142M | TG3-2 | 3.28M | R4 | ||||
| 138M | TG3 | 581.9K | R3 | ||||
| 132M | TG3 | 1.51M | R4 | ||||
| 129M | TG3 | 2.56M | R3 | ||||
| 129M | TG4 | 3.88M | R4 | ||||
| 127M | TG3-2 | 310.7K | R3 | ||||
| 122M | TG2-4 | 85.5K | R3 | ||||
| 119M | TG3 | 1.58M | R4 | ||||
| 117M | TC30 | 3.24M | R3 | ||||
| 117M | TG3 | 363.5K | R3 | ||||
| 116M | TG3 | 1M | R3 | ||||
| 115M | TG3-4 | 4.37M | R4 | ||||
| 114M | TG4 | 253.6K | R3 | ||||
| 113M | TG2 | 609.6K | R4 | ||||
| 110M | TG3 | 3.81M | R4 | ||||
| 106M | TG3 | 737.4K | R1 | ||||
| 104M | TG3 | 1.31M | R1 | ||||
| 97M | TG1 | 405.5K | R3 | ||||
| 97M | TG1 | 355K | R3 | ||||
| 91M | TG1-3 | 1.59M | R1 | ||||
| 88M | TG2-3 | 542K | R2 | ||||
| 86M | TG1 | 991.2K | R2 | ||||
| 86M | TC29 | 243.3K | R3 | ||||
| 85M | TC28 | 211K | R2 | ||||
| 84M | TC27 | 266.6K | R2 | ||||
| 79M | TG2 | 10.9K | R3 | ||||
| 74M | TG1-4 | 162.9K | R3 | ||||
| 73M | TC29 | 20.9K | R4 | ||||
| 73M | TG1 | 183.8K | R3 | ||||
| 72M | TC30 | 31.5K | R2 | ||||
| 71M | TC27 | 11 | R3 | ||||
| 71M | TC27 | 61.3K | R2 | ||||
| 66M | TC28 | 120.2K | R3 | ||||
| 65M | TC29 | 2.6K | R2 | ||||
| 65M | TC28 | 271.5K | R2 | ||||
| 65M | TC29 | 27.1K | R1 | ||||
| 63M | TG2 | 218.9K | R2 | ||||
| 61M | TC30 | 400.2K | R2 | ||||
| 54M | TC28 | 58.6K | R3 | ||||
| 54M | TC29 | 3.7K | R1 | ||||
| 51M | TC23 | 173.2K | R2 | ||||
| 49M | TC28 | 573.9K | R3 | ||||
| 48M | TC27 | 92.2K | R2 | ||||
| 47M | TC29 | 173.2K | R1 | ||||
| 45M | TC27 | 30.8K | R2 | ||||
| 42M | TC28 | 85K | R1 | ||||
| 42M | TC25 | 22.5K | R2 | ||||
| 38M | TC27 | 17K | R3 | ||||
| 36M | TC26 | 33.1K | R2 | ||||
| 30M | TC27 | 1.2K | R2 | ||||
| 26M | TC26 | 106.9K | R2 | ||||
| 15M | TC23 | 227 | R2 | ||||
| 3M | TC16 | 3K | R2 | ||||
| 1M | TC10 | — | R1 |

