Alliance RosterTTO — Tártaro
65 members · 4.29B power| Player | Power | TC/TG | Kills | Rank |
|---|---|---|---|---|
| 176.36M | TG4-1 | 5.91M | R4 | |
| 156.23M | TG3 | 255.9K | R4 | |
| 155.58M | TG3-3 | 522.3K | R5 | |
| 140.29M | TG3 | 812.9K | R4 | |
| 120.63M | TG3 | 1.77M | R4 | |
| 113.06M | TG3-1 | 3.84M | R4 | |
| 106.31M | TG1-1 | 677K | R2 | |
| 103.84M | TG3 | 737.4K | R4 | |
| 102.86M | TG1-1 | 215.5K | R3 | |
| 101.1M | TG2 | 303K | R3 | |
| 100.65M | TG2 | 2.12M | R3 | |
| 100.25M | TG3 | 4.18M | R4 | |
| 98.73M | TC30 | 154.1K | R3 | |
| 98.51M | TG3 | 1.28M | R3 | |
| 96.99M | TG1 | 84.3K | R3 | |
| 96.92M | TG2 | 1.35M | R4 | |
| 95.25M | TG2 | 1.48M | R4 | |
| 93.94M | TC29 | 3.22M | R3 | |
| 92.31M | TG1-3 | 115.7K | R4 | |
| 90.68M | TG1-3 | 1.59M | R1 | |
| 87.78M | TG3-1 | 228.3K | R3 | |
| 82.73M | TG2 | 3.7M | R4 | |
| 79.83M | TC30 | 560K | R4 | |
| 77.76M | TC30-3 | 769.9K | R3 | |
| 76.89M | TC29 | 243.3K | R3 | |
| 74.35M | TG2 | 10.9K | R3 | |
| 73.86M | TC30 | 905.2K | R2 | |
| 72.98M | TC30 | 402.9K | R3 | |
| 71.73M | TC29 | 352K | R2 | |
| 64.81M | TC29 | 27.1K | R1 | |
| 58.65M | TC30 | 183.8K | R3 | |
| 55.76M | TC30 | 162.9K | R3 | |
| 55.38M | TC27 | 266.4K | R2 | |
| 54.92M | TC27 | 55.8K | R2 | |
| 54.26M | TC30-1 | 288.1K | R3 | |
| 53.84M | TC28 | 3.7K | R3 | |
| 52.4M | TG1 | 2.37M | R2 | |
| 49.94M | TC27 | 2.4K | R2 | |
| 49.61M | TC28 | 7.6K | R4 | |
| 48.43M | TC28 | 58.3K | R3 | |
| 47.93M | TG1 | 505.1K | R1 | |
| 46.12M | TC29 | 171.9K | R2 | |
| 45.79M | TC27 | 216.7K | R2 | |
| 45.66M | TC27 | 18.9K | R1 | |
| 42.45M | TC28 | 85K | R1 | |
| 42.27M | TC28 | 81.7K | R2 | |
| 40.24M | TC27 | 17.3K | R1 | |
| 39.37M | TC25 | 92.2K | R2 | |
| 39.17M | TC27 | 573.9K | R3 | |
| 37.09M | TC23 | 173.2K | R2 | |
| 36.31M | TC27 | 14.3K | R2 | |
| 32.4M | TC24 | 11 | R3 | |
| 31.18M | TC24 | 22.5K | R2 | |
| 30.72M | TC26 | 10.7K | R3 | |
| 29.37M | TC26 | 2.6K | R3 | |
| 27.72M | TC25 | 33.1K | R2 | |
| 24.69M | TC26 | 72K | R1 | |
| 23.67M | TC27 | 49.4K | R1 | |
| 18.79M | TC24 | 106.9K | R2 | |
| 15.75M | TC24 | 133 | R2 | |
| 14.12M | TC25 | 33.1K | R1 | |
| 6.42M | TC16 | 1.79B | R2 | |
| 5.61M | TC20 | 2.4K | R1 | |
| 3.07M | TC19 | 212 | R1 | |
| 2.9M | TC18 | 1.79B | R2 |

