Alliance RosterNXS — Nexus
86 members · 10.96B power| Player | Power | TC/TG | Kills | Rank |
|---|---|---|---|---|
| 308.33M | TG5 | 27.73M | R4 | |
| 269.86M | TG5 | 21.35M | R3 | |
| 224.21M | TG4 | 15.21M | R3 | |
| 198.48M | TG5 | 17.08M | R4 | |
| 198M | TG5 | 7.61M | R3 | |
| 197.19M | TG5 | 9.51M | R4 | |
| 196.1M | TG5 | 6.88M | R4 | |
| 194.55M | TG5 | 2.63M | R4 | |
| 194.36M | TG4 | 6.37M | R4 | |
| 181M | TG4-1 | 9.48M | R3 | |
| 179.67M | TG4 | 10.92M | R3 | |
| 179.04M | TG4 | 5.07M | R3 | |
| 178.43M | TG4 | 8.3M | R3 | |
| 170.76M | TG4-2 | 50.52M | R3 | |
| 170.39M | TG4 | 5.09M | R3 | |
| 169.19M | TG4 | 9.68M | R3 | |
| 169.19M | TG4 | 7.51M | R3 | |
| 168.39M | TG4-3 | 5.46M | R3 | |
| 167.33M | TG4-1 | 11.58M | R3 | |
| 166.72M | TG3-3 | 2.06M | R3 | |
| 161.48M | TG3-1 | 7.09M | R4 | |
| 160.22M | TG4 | 4.82M | R3 | |
| 157.05M | TG4 | 65.5K | R3 | |
| 155.78M | TG4 | 10.41M | R5 | |
| 154.69M | TG4 | 2.39M | R3 | |
| 149.19M | TG3-2 | 593.9K | R2 | |
| 148.66M | TG3-1 | 1.09M | R3 | |
| 145.87M | TG4 | 4.75M | R4 | |
| 145.03M | TG3-1 | 4.14M | R3 | |
| 144.17M | TG3-1 | 3.93M | R3 | |
| 143.9M | TG3 | 2.21M | R2 | |
| 143.55M | TG4 | 1.9M | R3 | |
| 140.44M | TG4 | 4M | R3 | |
| 139.62M | TG4 | 4.49M | R3 | |
| 139.15M | TG4 | 5.25M | R3 | |
| 135.52M | TG3 | 4.24M | R3 | |
| 135.41M | TG3 | 320.6K | R3 | |
| 132.68M | TG3 | 1.24M | R2 | |
| 129.48M | TG3 | 794.9K | R3 | |
| 128.78M | TG2-3 | 1.55M | R3 | |
| 126.3M | TG4 | 3.8M | R3 | |
| 121.91M | TG4 | 1.72M | R3 | |
| 118.4M | TG3 | 631.4K | R2 | |
| 117.14M | TG2 | 1.22M | R2 | |
| 116.81M | TG2-2 | 1.15M | R2 | |
| 116.79M | TG1 | 1.73M | R2 | |
| 113.64M | TG3 | 2M | R3 | |
| 113.45M | TG3 | 1.98M | R3 | |
| 113.15M | TG2-3 | 947.5K | R3 | |
| 112.63M | TG2 | 525.3K | R4 | |
| 112.3M | TG2 | 470.8K | R2 | |
| 110.25M | TG3 | 843.1K | R3 | |
| 110.09M | TG4-4 | 195.5K | R2 | |
| 109.42M | TG2 | 1.72M | R2 | |
| 108.62M | TC27 | 1.81M | R2 | |
| 106.01M | TG1 | 376.7K | R2 | |
| 103.88M | TG3 | 2.76M | R2 | |
| 102.83M | TG3 | 3.13M | R3 | |
| 100.99M | TG2 | 1M | R3 | |
| 100.25M | TG4 | 632.5K | R2 | |
| 96.92M | TG2 | 207.1K | R2 | |
| 96.35M | TG1 | 579.9K | R2 | |
| 95.58M | TC30 | 292.4K | R2 | |
| 95.13M | TG1 | 382.6K | R2 | |
| 93.8M | TG1 | 475.9K | R2 | |
| 92.97M | TG2 | 421.8K | R2 | |
| 92.1M | TG2 | 697.7K | R3 | |
| 90.23M | TG2 | 883.5K | R3 | |
| 88.03M | TG3 | 332.5K | R3 | |
| 85.83M | TG1-2 | 281.6K | R2 | |
| 85.19M | TC30 | 534.2K | R2 | |
| 78.81M | TG1 | 1.44M | R2 | |
| 76.82M | TG1 | 360.1K | R2 | |
| 75.22M | TG1 | 709.4K | R3 | |
| 74.82M | TC29 | 135.1K | R2 | |
| 70.74M | TG4 | 4.87M | R3 | |
| 68.75M | TG1 | 149.5K | R2 | |
| 68.28M | TG1 | 189.8K | R2 | |
| 66.51M | TC28 | 211.2K | R2 | |
| 62.98M | TC30 | 155K | R2 | |
| 62.44M | TG2 | 97.1K | R2 | |
| 60.02M | TC30 | 3.35M | R2 | |
| 45.69M | TC26 | 96K | R2 | |
| 42.91M | TC28 | 560.5K | R2 | |
| 40.01M | TC30-4 | 2.57M | R1 | |
| 20.24M | TC25 | 310 | R2 |

