Alliance RosterQGt — Stardust
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 106M | TG3-1 | 683.5K | R4 | ||||
| 100M | TG1 | 595K | R4 | ||||
| 89M | TC30 | 232.1K | R4 | ||||
| 88M | TG2 | 1.01M | R4 | ||||
| 88M | TG2 | 123.5K | R4 | ||||
| 83M | TG2 | 949.3K | R3 | ||||
| 83M | TG2 | 544.2K | R4 | ||||
| 79M | TG1 | 142.6K | R3 | ||||
| 77M | TC30-4 | 139.8K | R5 | ||||
| 74M | TC26 | 428.1K | R3 | ||||
| 54M | TC27 | 163.7K | R1 | ||||
| 54M | TC30-1 | 3.83M | R2 | ||||
| 51M | TC28 | 58K | R3 | ||||
| 50M | TC27 | 26K | R3 | ||||
| 43M | TC28 | 132.2K | R1 | ||||
| 37M | TC30 | 595.3K | R1 | ||||
| 36M | TC27 | 106.6K | R2 | ||||
| 35M | TC28 | 3.3K | R2 | ||||
| 33M | TC27 | 133.7K | R1 | ||||
| 31M | TC27 | 74.6K | R2 | ||||
| 28M | TC24 | 18K | R4 | ||||
| 26M | TC25 | 1 | R2 | ||||
| 19M | TC24 | — | R3 | ||||
| 18M | TC24 | 45.7K | R1 | ||||
| 15M | TC20 | — | R2 | ||||
| 14M | TC22 | 1 | R2 | ||||
| 6M | TC19 | 819 | R2 | ||||
| 1M | TC12 | — | R1 | ||||
| 1M | TC10 | — | R1 | ||||
| 1M | TC10 | — | R1 | ||||
| 1M | TC9 | 18 | R1 | ||||
| 1M | TC7 | — | R1 | ||||
| 0M | TC8 | — | R1 | ||||
| 0M | TC10 | — | R1 | ||||
| 0M | TC10 | — | R1 | ||||
| 0M | TC6 | — | R1 | ||||
| 0M | TC6 | — | R1 |
