About SB9
SB9 is StormBorn’s active event alliance. We are a community of active players who enjoy growing together, coordinating rallies, and participating in events such as Bear Trap, Swordland, Tri-Alliance, Vikings, Castle Battle, and other alliance activities.
Members of SB9 are expected to participate regularly, communicate with leadership, and work together as a team. We understand that nobody can attend every event, but consistent involvement and contribution are important.
Players who enjoy KingShot but prefer a more relaxed experience without regular event expectations are always welcome in SB8. Both alliances are part of StormBorn—the difference is simply playstyle and participation.
Alliance Map
Playstyle & Expectations
Alliance Participation
- Participate in at least one scheduled alliance team event each week, such as Bear Trap, Swordland, Tri-Alliance, Vikings, Castle Battle, or another leadership-organized event.
- We understand that players may occasionally miss a week. Members who repeatedly do not meet this expectation without communicating with leadership may be asked to move to SB8. This is a playstyle-based move, not a punishment.
Inactivity
- Members who are inactive for seven consecutive days without notifying R5 or R4 may be removed from SB9.
- Please notify leadership before vacations, travel, illness, or other extended absences. Members who communicate with us will normally have their place protected whenever reasonably possible.
- If an inactive member is removed and their city is occupying needed alliance space, the city may be burned or cleared from SB9 territory.
Alliance Rules
- Follow instructions from R5 and R4.
- Follow all NAP, alliance, and kingdom rules.
- Do not attack, scout, raid, or provoke protected alliances.
- Respond to leadership messages, especially when asked to relocate, stop an action, or correct a problem.
- Do not start conflicts or retaliate without leadership approval. Report problems to leadership first.
- Follow event and rally instructions, including correct heroes and troop limits.
- Treat alliance members and kingdom players respectfully. No harassment or unnecessary drama.
All members are responsible for reading alliance messages and following R4/R5 instructions, alliance rules, and kingdom rules. Not reading or responding to messages is not an excuse for violations.
Violations may result in a warning, demotion, or removal from SB9.
Alliance Members
| Player | Power | TC/TG | Kills | Rank |
|---|---|---|---|---|
| 201.74M | TG5 | 9.63M | R5 | |
| 187.39M | TG4-2 | 7.8M | R4 | |
| 165.1M | TG4 | 2.12M | R4 | |
| 156.21M | TG4 | 1.9M | R3 | |
| 155.66M | TG3 | 993.2K | R1 | |
| 151.76M | TG3 | 1.2M | R3 | |
| 148.48M | TG3-1 | 481.8K | R4 | |
| 142.87M | TG4 | 2.24M | R4 | |
| 141.19M | TG4 | 1.52M | R4 | |
| 131.12M | TG3 | 962.4K | R3 | |
| 129.26M | TG2-1 | 1.73M | R4 | |
| 126.33M | TG3 | 1.85M | R4 | |
| 125.5M | TG2-4 | 378.7K | R3 | |
| 124.41M | TG3 | 1.01M | R3 | |
| 122.95M | TG3-1 | 1.38M | R4 | |
| 120.27M | TG2-1 | 285.1K | R3 | |
| 118.72M | TG2-1 | 518.4K | R3 | |
| 117.06M | TG3-1 | 628.6K | R2 | |
| 112.5M | TG3 | 8.1M | R1 | |
| 111.35M | TG2-1 | 143.2K | R2 | |
| 111.13M | TG3 | 591.8K | R3 | |
| 110.6M | TG2 | 1.13M | R3 | |
| 109.65M | TG2-3 | 1.18M | R3 | |
| 108.64M | TC30-3 | 95.5K | R3 | |
| 108.64M | TG1 | 427.7K | R3 | |
| 107.33M | TG3-1 | 3.95M | R3 | |
| 103.23M | TG2 | 401K | R3 | |
| 103.1M | TG2 | 946.7K | R4 | |
| 102.66M | TG2 | 2.41M | R4 | |
| 100.5M | TC30 | 35.8K | R2 | |
| 99.91M | TG1-4 | 923.4K | R3 | |
| 99.46M | TG3-1 | 2.09M | R4 | |
| 99.44M | TG1-1 | 344.2K | R3 | |
| 99.25M | TG1 | 534.2K | R3 | |
| 98.35M | TG3 | 997.8K | R3 | |
| 97.83M | TC30 | 137.6K | R3 | |
| 96.44M | TC30 | 245.7K | R3 | |
| 95.88M | TC29 | 47.3K | R3 | |
| 93.19M | TC30 | 247.9K | R3 | |
| 92.93M | TC30 | 196.1K | R3 | |
| 91.92M | TG2-2 | 1.08M | R2 | |
| 90.33M | TG2-1 | 372.2K | R3 | |
| 88.63M | TG1-4 | 405.5K | R2 | |
| 87.89M | TG1-1 | 207K | R3 | |
| 87.8M | TG1 | 274.1K | R2 | |
| 86.9M | TC30 | 1.04M | R3 | |
| 84M | TC30-2 | 97K | R2 | |
| 83.92M | TC29 | 385.1K | R3 | |
| 83.65M | TC30 | 38.5K | R2 | |
| 83.35M | TG2 | 205.7K | R2 | |
| 81.93M | TC30-3 | 298.5K | R3 | |
| 81.36M | TC30 | 1.86M | R3 | |
| 81.32M | TC29 | 96.8K | R3 | |
| 80.1M | TG1-4 | 277.3K | R3 | |
| 78.24M | TG1-1 | 268.6K | R3 | |
| 75.43M | TC30 | 77K | R2 | |
| 74.93M | TC27 | 442.9K | R2 | |
| 73.45M | TC29 | 339.5K | R2 | |
| 72.4M | TC26 | 1.43M | R2 | |
| 72.39M | TC28 | 92.2K | R2 | |
| 72.09M | TC29 | 121.9K | R3 | |
| 71.22M | TG1-3 | 65.7K | R1 | |
| 71.13M | TC30 | 39.3K | R3 | |
| 69.94M | TG1 | 121.7K | R2 | |
| 69.82M | TC29 | 7.8K | R4 | |
| 69.31M | TC30 | 123.4K | R1 | |
| 67.79M | TC29 | 210.7K | R2 | |
| 67.7M | TC28 | 249.1K | R2 | |
| 67.32M | TC30-2 | 32.6K | R2 | |
| 66.89M | TC30 | 65K | R3 | |
| 66.84M | TC27 | 1.2K | R3 | |
| 66.43M | TC29 | 129.5K | R3 | |
| 65.82M | TC29 | 95.3K | R2 | |
| 65.78M | TC30 | 118.2K | R3 | |
| 64.9M | TC30 | 192.6K | R2 | |
| 63.28M | TC29 | 56.7K | R3 | |
| 62.24M | TC29 | 141.8K | R1 | |
| 60.33M | TC29 | 294.6K | R3 | |
| 59.76M | TC29 | 135.5K | R3 | |
| 59.68M | TC30 | 190K | R2 | |
| 59.49M | TC27 | 145.3K | R1 | |
| 58.64M | TC30-1 | 151.7K | R2 | |
| 57.62M | TC29 | 38.4K | R2 | |
| 57.38M | TC27 | 283.7K | R2 | |
| 57.09M | TC30 | 17.6K | R3 | |
| 51.5M | TC28 | 582K | R1 | |
| 51.49M | TC30 | 3.83M | R1 | |
| 50.6M | TC26 | 27.6K | R3 | |
| 37.37M | TC27 | 8.8K | R2 | |
| 36.53M | TC29 | 51.3K | R1 | |
| 25.24M | TC29 | 219.9K | R1 | |
| 24.96M | TC25 | 46.7K | R1 | |
| 24.08M | TC27 | 5.4K | R2 | |
| 23.01M | TC25 | 11.8K | R2 |

