Alliance RosterREB — Escape1566
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 326M | TG5 | 16.85M | R4 | ||||
| 293M | TG5 | 41.65M | R5 | ||||
| 259M | TG5 | 8.57M | R4 | ||||
| 253M | TG5 | 4.8M | R4 | ||||
| 240M | TG5 | 2.94M | R3 | ||||
| 237M | TG4-4 | 20.44M | R1 | ||||
| 230M | TG5 | 10.12M | R3 | ||||
| 224M | TG5 | 972.2K | R3 | ||||
| 204M | TG4-1 | 2.16M | R3 | ||||
| 196M | TG5 | 4.05M | R3 | ||||
| 196M | TG4-3 | 4.2M | R3 | ||||
| 193M | TG4 | 686K | R3 | ||||
| 183M | TG5 | 16.06M | R1 | ||||
| 181M | TG4 | 2.24M | R3 | ||||
| 177M | TG4 | 3.77M | R3 | ||||
| 172M | TG3 | 1.85M | R3 | ||||
| 171M | TG3-1 | 779.5K | R3 | ||||
| 165M | TG4-3 | 2.85M | R3 | ||||
| 163M | TG4-3 | 15.96M | R3 | ||||
| 161M | TG4 | 1.35M | R3 | ||||
| 154M | TG4 | 288.6K | R3 | ||||
| 153M | TG4 | 49.4K | R3 | ||||
| 153M | TG4-3 | 1.06M | R3 | ||||
| 150M | TG3 | 730.8K | R4 | ||||
| 147M | TG3 | 622.2K | R1 | ||||
| 144M | TG3 | 1.08M | R3 | ||||
| 135M | TG2-1 | 1.07M | R2 | ||||
| 130M | TG3-3 | 471.6K | R3 | ||||
| 125M | TG4 | 3.56M | R3 | ||||
| 121M | TC29 | 774K | R3 | ||||
| 121M | TG3 | 358.8K | R3 | ||||
| 118M | TG4 | 206.7K | R3 | ||||
| 117M | TG1-3 | 812.2K | R4 | ||||
| 115M | TG4 | 6.88M | R1 | ||||
| 114M | TG2 | 962.9K | R2 | ||||
| 114M | TC28 | 150.1K | R3 | ||||
| 114M | TG3 | 1.78M | R1 | ||||
| 113M | TG1 | 438.8K | R4 | ||||
| 111M | TG4 | 340K | R3 | ||||
| 108M | TG3 | 240.9K | R2 | ||||
| 104M | TG3 | 1.18M | R3 | ||||
| 103M | TG2-3 | 222.8K | R3 | ||||
| 102M | TG3 | 604.6K | R2 | ||||
| 96M | TG4 | 993.5K | R3 | ||||
| 94M | TG2-2 | 150.8K | R1 | ||||
| 91M | TG1 | 1.59M | R2 | ||||
| 90M | TG4-1 | 13.49M | R1 | ||||
| 89M | TG2-3 | 352.9K | R4 | ||||
| 88M | TG3-2 | 716.1K | R1 | ||||
| 87M | TG4 | 5.46M | R3 | ||||
| 86M | TC30-2 | 679K | R1 | ||||
| 83M | TG1 | 996.5K | R1 | ||||
| 83M | TG1 | 211.2K | R2 | ||||
| 82M | TG2 | 41.4K | R2 | ||||
| 78M | TG2 | 130.5K | R2 | ||||
| 78M | TG1 | 18.3K | R2 | ||||
| 77M | TG1-3 | 1.05M | R2 | ||||
| 71M | TC28 | 410.6K | R2 | ||||
| 69M | TC30 | 267.5K | R1 | ||||
| 68M | TC27 | 1.91M | R3 | ||||
| 68M | TG1-3 | 596.6K | R1 | ||||
| 67M | TC30 | 113.5K | R1 | ||||
| 66M | TG1 | 515.5K | R1 | ||||
| 66M | TC25 | 181.9K | R2 | ||||
| 64M | TC29 | 644.2K | R2 | ||||
| 61M | TC30 | 198.1K | R1 | ||||
| 61M | TG1 | 956.5K | R2 | ||||
| 61M | TC29 | 66.3K | R2 | ||||
| 58M | TC30-1 | 17.7K | R2 | ||||
| 58M | TG2 | 172.1K | R1 | ||||
| 52M | TC30 | 160.3K | R1 | ||||
| 52M | TC28 | 59.7K | R1 | ||||
| 38M | TG1 | 1.4M | R1 | ||||
| 37M | TC28 | 2.55M | R1 |

