Alliance RosterREB — Rebuild1566
73 members · 7.87B power| Player | Power | TC/TG | Kills | Rank |
|---|---|---|---|---|
| 402.16M | TG5 | 95.53M | R5 | |
| 292.29M | TG5 | 7.87M | R4 | |
| 263.53M | TG5 | 16.19M | R4 | |
| 228.95M | TG4 | 15.21M | R3 | |
| 228.81M | TG5 | 11.41M | R4 | |
| 216.77M | TG4-1 | 20.13M | R3 | |
| 206.36M | TG4 | 3.55M | R3 | |
| 205.09M | TG5 | 29.88M | R3 | |
| 196.55M | TG4 | 3.81M | R4 | |
| 183.3M | TG5 | 16.06M | R3 | |
| 182.45M | TG4-2 | 5.91M | R3 | |
| 167.36M | TG3 | 9.36M | R3 | |
| 164.74M | TG3-3 | 961.2K | R3 | |
| 158.53M | TG3 | 9.57M | R4 | |
| 152.34M | TG3 | 13.06M | R3 | |
| 149.25M | TG3-1 | 4.14M | R3 | |
| 148.74M | TG3 | 2.82M | R3 | |
| 147.54M | TG3-2 | 1.72M | R3 | |
| 147.12M | TG4 | 3.94M | R3 | |
| 144.94M | TG3-4 | 3.07M | R3 | |
| 139.33M | TG3 | 346.7K | R2 | |
| 137.39M | TG3 | 615.2K | R3 | |
| 136.46M | TG3 | 2.08M | R3 | |
| 123.7M | TG2 | 748.7K | R3 | |
| 123.33M | TG3-1 | 49.4K | R3 | |
| 122.8M | TG2-3 | 288.6K | R3 | |
| 121.96M | TG3 | 5.37M | R3 | |
| 120.48M | TG3 | 1.16M | R3 | |
| 114.34M | TG3-2 | 936.7K | R3 | |
| 112.72M | TG3 | 1.78M | R3 | |
| 110.93M | TG3 | 3.55M | R3 | |
| 110.85M | TG1-4 | 677K | R2 | |
| 106.79M | TG3 | 695.1K | R3 | |
| 103.91M | TG2-3 | 1.11M | R3 | |
| 102.26M | TG3-2 | 1.49M | R3 | |
| 101.98M | TC28 | 774K | R3 | |
| 100.28M | TG2-1 | 172.9K | R2 | |
| 95.82M | TC30-4 | 12.4K | R4 | |
| 95.74M | TG2 | 362.2K | R3 | |
| 95.14M | TG2 | 949.7K | R4 | |
| 88.88M | TG3 | 186.3K | R2 | |
| 87.86M | TC30 | 284.5K | R4 | |
| 86.62M | TG2-3 | 307.3K | R2 | |
| 85.86M | TG2 | 219.1K | R2 | |
| 84.26M | TG1 | 910.9K | R4 | |
| 82.04M | TG3 | 732.5K | R2 | |
| 80.93M | TC30 | 360.4K | R4 | |
| 77.13M | TG1-4 | 33.9K | R3 | |
| 76.56M | TC29 | 674.2K | R1 | |
| 74.13M | TC30 | 996.5K | R2 | |
| 71.72M | TG1 | 111.9K | R4 | |
| 71.48M | TC29 | 1.4M | R2 | |
| 69.45M | TG1-3 | 596.6K | R4 | |
| 68.98M | TG1 | 161.7K | R2 | |
| 68.49M | TC29 | 267.5K | R2 | |
| 67.46M | TC29 | 113.5K | R3 | |
| 65.92M | TG4-1 | 13.49M | R1 | |
| 61.09M | TC30-2 | 959.5K | R2 | |
| 61.01M | TC30 | 198.1K | R1 | |
| 60.82M | TC27 | 407.9K | R2 | |
| 60.24M | TC29 | 644.2K | R1 | |
| 59.91M | TG1 | 466.2K | R2 | |
| 57.05M | TC29 | 66.3K | R2 | |
| 53.52M | TC30 | 98.5K | R2 | |
| 52.4M | TC30 | 160.3K | R1 | |
| 51.17M | TC29 | 59.4K | R2 | |
| 47.36M | TC25 | 519.5K | R2 | |
| 46.4M | TC28 | 2.8K | R2 | |
| 45.85M | TC24 | 181.8K | R2 | |
| 38.22M | TC28 | 834 | R4 | |
| 37.99M | TG1 | 1.4M | R1 | |
| 36.94M | TC28 | 2.55M | R1 | |
| 3.17M | TC18 | — | R3 |

