Top 100
Personal Power
Current ranking among players in BIG, VIP, NXS, SB9, SB8, TTO, big, NxS, FRA, QGt. Kingdom rank is shown when MightPulse publishes it.
Tracked Players
All rankingsPersonal Power Ranking
| # | Player | Alliance | Personal Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | BIG | 570.07M | #1 | |
| 2 | VIP | 481.77M | #2 | |
| 3 | BIG | 456.17M | #3 | |
| 4 | VIP | 395.41M | #4 | |
| 5 | VIP | 382.53M | #5 | |
| 6 | BIG | 347.7M | #6 | |
| 7 | NXS | 308.33M | #7 | |
| 8 | BIG | 283.8M | #8 | |
| 9 | NXS | 269.86M | #10 | |
| 10 | BIG | 261.8M | #11 | |
| 11 | BIG | 260.46M | #13 | |
| 12 | BIG | 260.43M | #12 | |
| 13 | BIG | 252.99M | #14 | |
| 14 | VIP | 230.44M | #15 | |
| 15 | VIP | 225.64M | #16 | |
| 16 | NXS | 224.21M | #17 | |
| 17 | VIP | 219.53M | #18 | |
| 18 | BIG | 215.47M | #19 | |
| 19 | BIG | 212.94M | #25 | |
| 20 | BIG | 206.88M | #21 | |
| 21 | BIG | 204.13M | #22 | |
| 22 | VIP | 202.46M | #23 | |
| 23 | SB9 | 201.74M | #24 | |
| 24 | BIG | 200.96M | #26 | |
| 25 | BIG | 199.82M | #27 | |
| 26 | NXS | 198.48M | #28 | |
| 27 | NXS | 198M | #30 | |
| 28 | VIP | 197.37M | #29 | |
| 29 | NXS | 197.19M | #31 | |
| 30 | NXS | 196.1M | #32 | |
| 31 | NXS | 194.55M | #34 | |
| 32 | NXS | 194.36M | #35 | |
| 33 | VIP | 194.31M | #36 | |
| 34 | BIG | 193.57M | #33 | |
| 35 | VIP | 192.27M | #37 | |
| 36 | BIG | 188.33M | #38 | |
| 37 | SB9 | 187.39M | #39 | |
| 38 | VIP | 183.76M | #40 | |
| 39 | VIP | 183.3M | #41 | |
| 40 | VIP | 182.99M | #42 | |
| 41 | VIP | 182.59M | #45 | |
| 42 | BIG | 182.51M | #44 | |
| 43 | BIG | 182.3M | #43 | |
| 44 | NXS | 181M | #46 | |
| 45 | VIP | 180.39M | #47 | |
| 46 | BIG | 179.95M | #48 | |
| 47 | BIG | 179.91M | #49 | |
| 48 | BIG | 179.71M | #51 | |
| 49 | NXS | 179.67M | #50 | |
| 50 | NXS | 179.04M | #52 | |
| 51 | NXS | 178.43M | #53 | |
| 52 | TTO | 176.36M | #54 | |
| 53 | BIG | 172.54M | #56 | |
| 54 | BIG | 172.23M | #57 | |
| 55 | BIG | 172.12M | #55 | |
| 56 | VIP | 171.27M | #60 | |
| 57 | BIG | 171.18M | #59 | |
| 58 | NXS | 170.76M | #58 | |
| 59 | BIG | 170.56M | #61 | |
| 60 | NXS | 170.39M | #62 | |
| 61 | NXS | 169.19M | #64 | |
| 62 | NXS | 169.19M | #63 | |
| 63 | NXS | 168.39M | #65 | |
| 64 | BIG | 167.76M | #66 | |
| 65 | NXS | 167.33M | #67 | |
| 66 | NXS | 166.72M | #68 | |
| 67 | VIP | 166.4M | #69 | |
| 68 | BIG | 165.38M | #70 | |
| 69 | BIG | 165.3M | #71 | |
| 70 | SB9 | 165.1M | #72 | |
| 71 | BIG | 165.02M | #73 | |
| 72 | NXS | 161.48M | #74 | |
| 73 | VIP | 160.79M | #75 | |
| 74 | BIG | 160.43M | #78 | |
| 75 | BIG | 160.31M | #79 | |
| 76 | NXS | 160.22M | #76 | |
| 77 | VIP | 160.04M | #78 | |
| 78 | BIG | 158.17M | #81 | |
| 79 | BIG | 157.39M | #80 | |
| 80 | NXS | 157.05M | #82 | |
| 81 | TTO | 156.23M | #83 | |
| 82 | SB9 | 156.21M | #84 | |
| 83 | NXS | 155.78M | #89 | |
| 84 | SB9 | 155.66M | #85 | |
| 85 | TTO | 155.58M | #87 | |
| 86 | BIG | 155.49M | #90 | |
| 87 | NxS | 155.43M | #86 | |
| 88 | BIG | 155.34M | #88 | |
| 89 | NXS | 154.69M | #91 | |
| 90 | VIP | 153.63M | #92 | |
| 91 | VIP | 152.11M | #93 | |
| 92 | VIP | 151.94M | #94 | |
| 93 | SB9 | 151.76M | #95 | |
| 94 | BIG | 150.37M | #96 | |
| 95 | BIG | 149.81M | #97 | |
| 96 | NXS | 149.19M | #98 | |
| 97 | BIG | 148.93M | #100 | |
| 98 | NXS | 148.66M | #99 | |
| 99 | SB9 | 148.48M | #102 | |
| 100 | BIG | 146.67M | #101 |
