Top 100
Island Prosperity
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsIsland Prosperity Ranking
| # | Player | Alliance | Island Prosperity | Kingdom Rank |
|---|---|---|---|---|
| 1 | REB | 182K | #1 | |
| 2 | SB9 | 181K | #2 | |
| 3 | BIG | 158.1K | #3 | |
| 4 | REB | 153K | #4 | |
| 5 | NXS | 139.8K | #5 | |
| 6 | BIG | 134.4K | #6 | |
| 7 | SB9 | 131.1K | #7 | |
| 8 | REB | 129.7K | #8 | |
| 9 | BIG | 124.5K | #10 | |
| 10 | NXS | 120.8K | #12 | |
| 11 | REB | 120.3K | #13 | |
| 12 | REB | 119.6K | #14 | |
| 13 | NXS | 119.4K | #15 | |
| 14 | NxS | 119K | #16 | |
| 15 | BIG | 119K | #17 | |
| 16 | SB9 | 118.2K | #18 | |
| 17 | TTO | 117K | #20 | |
| 18 | BIG | 116.8K | #21 | |
| 19 | NXS | 116.6K | #22 | |
| 20 | NXS | 115.3K | #23 | |
| 21 | NXS | 114.4K | #24 | |
| 22 | NXS | 114.1K | #25 | |
| 23 | BIG | 113.3K | #26 | |
| 24 | REB | 113.3K | #27 | |
| 25 | REB | 111.9K | #28 | |
| 26 | SB9 | 111.8K | #29 | |
| 27 | SB8 | 111.7K | #30 | |
| 28 | NXS | 111.3K | #31 | |
| 29 | REB | 111.3K | #32 | |
| 30 | SB9 | 110.7K | #33 | |
| 31 | NXS | 110K | #34 | |
| 32 | REB | 109.9K | #35 | |
| 33 | NXS | 109.8K | #36 | |
| 34 | NXS | 109.8K | #37 | |
| 35 | NxS | 109.6K | #38 | |
| 36 | NXS | 109.4K | #39 | |
| 37 | SB9 | 109.3K | #40 | |
| 38 | BIG | 109K | #41 | |
| 39 | TTO | 108.2K | #42 | |
| 40 | NxS | 108.1K | #43 | |
| 41 | TTO | 107.9K | #44 | |
| 42 | REB | 107.8K | #45 | |
| 43 | SB9 | 107.2K | #46 | |
| 44 | REB | 107K | #47 | |
| 45 | SB8 | 106.9K | #48 | |
| 46 | SB9 | 106.7K | #49 | |
| 47 | SB9 | 106.6K | #50 | |
| 48 | NXS | 106.4K | #51 | |
| 49 | 777 | 105.8K | #52 | |
| 50 | REB | 105.7K | #53 | |
| 51 | NXS | 105.5K | #54 | |
| 52 | NXS | 105.4K | #55 | |
| 53 | REB | 105.1K | #56 | |
| 54 | SB9 | 105.1K | #57 | |
| 55 | REB | 105.1K | #58 | |
| 56 | NXS | 105K | #59 | |
| 57 | TTO | 104.5K | #60 | |
| 58 | VlP | 104.4K | #61 | |
| 59 | TTO | 104K | #62 | |
| 60 | REB | 104K | #63 | |
| 61 | NXS | 103.5K | #64 | |
| 62 | NXS | 103.4K | #65 | |
| 63 | SB8 | 103.4K | #66 | |
| 64 | BIG | 102.9K | #67 | |
| 65 | NxS | 102.8K | #68 | |
| 66 | SB9 | 102.5K | #69 | |
| 67 | TTO | 102.3K | #70 | |
| 68 | NXS | 102.1K | #71 | |
| 69 | SB9 | 102K | #72 | |
| 70 | NXS | 101.8K | #73 | |
| 71 | SB9 | 101.8K | #74 | |
| 72 | SB9 | 101.8K | #75 | |
| 73 | NXS | 101.7K | #76 | |
| 74 | BIG | 101.6K | #77 | |
| 75 | SB9 | 101.6K | #78 | |
| 76 | SB9 | 101.6K | #79 | |
| 77 | NXS | 101.2K | #80 | |
| 78 | SB9 | 100.2K | #81 | |
| 79 | BIG | 100.2K | #82 | |
| 80 | BIG | 99.6K | #83 | |
| 81 | NxS | 99.5K | #84 | |
| 82 | BIG | 99K | #85 | |
| 83 | TTO | 98.9K | #86 | |
| 84 | BIG | 98.6K | #87 | |
| 85 | NXS | 98.6K | #88 | |
| 86 | NXS | 98.5K | #89 | |
| 87 | TTO | 98.4K | #90 | |
| 88 | SB9 | 98K | #91 | |
| 89 | NXS | 97.6K | #92 | |
| 90 | QGt | 97.3K | #93 | |
| 91 | BIG | 97.2K | #94 | |
| 92 | NXS | 96.8K | #95 | |
| 93 | BIG | 96.7K | #96 | |
| 94 | REB | 96.6K | #97 | |
| 95 | NXS | 96.5K | #98 | |
| 96 | SB9 | 96.5K | #99 | |
| 97 | REB | 96.2K | #100 |
