Top 100 Alliances
Alliance Kills
Kingdom-wide ranking from the latest MightPulse alliance kills board. Alliances tracked by KS1566 link directly to their full alliance page and roster.
Kingdom 1566
All rankingsAlliance Kills Ranking
| # | Alliance | Alliance Kills |
|---|---|---|
| 1 | SB9 · StormBorn9 | 293.45M |
| 2 | REB · Escape1566 | 222.27M |
| 3 | BIG · WHALES | 108.79M |
| 4 | NXS · Nexus | 104.45M |
| 5 | NxS · NexusAsylum | 75.86M |
| 6 | TTO · Tártaro | 40.96M |
| 7 | XXX · AdNihilum | 33.5M |
| 8 | SB8 · StormBorn8 | 6.69M |
| 9 | QGt · Stardust | 6.12M |
| 10 | ARc · Arcadia | 5.37M |
| 11 | TBG · Butchers | 4.44M |
| 12 | DRV · OSBRS | 3.75M |
| 13 | KGB · TheLastLion88M | 3.53M |
| 14 | 777 · Audrius | 3.39M |
| 15 | VlP · ktM | 2.67M |
| 16 | fra · farmsfra | 1.96M |
| 17 | FFL · FriendsForLife | 1.94M |
| 18 | ASP · AspectsHome | 1.76M |
| 19 | FRA · FSH | 1.63M |
| 20 | UIG · UnterirdischGut | 1.51M |
| 21 | JAW · TheCubanRace | 1.51M |
| 22 | KDV · FIERRUDOS | 1.18M |
| 23 | jKS · Karmelissa | 875.1K |
| 24 | BiG · BiGAcademy | 874K |
| 25 | SFA · ServerFarms | 813.9K |
| 26 | TOP · DragonWarriors | 751.4K |
| 27 | TOR | 728.1K |
| 28 | KOR · 대한민국 | 723.8K |
| 29 | TMw · TemQLutarAteMorr | 613.2K |
| 30 | kWu · Lobo | 609.8K |
| 31 | B19 · TAEHYUNG1 | 577.3K |
| 32 | Bfw · Legion | 571K |
| 33 | pbH · ComuneLibera | 550.6K |
| 34 | nSu · KSA | 534.4K |
| 35 | KvK | 507.4K |
| 36 | IMD · IRMANDADE | 490.2K |
| 37 | vDy · GoldnDomers | 444.1K |
| 38 | FaU · WarlordQueen | 431.4K |
| 39 | ThH · RamRod | 428.4K |
| 40 | CcC · Caca’sCourt | 376.1K |
| 41 | XfX · Desmodus | 372.3K |
| 42 | uES · HappyCity | 310.3K |
| 43 | sss · TheLordsLords | 285.5K |
| 44 | HXu · THEAVENGERS | 283.2K |
| 45 | STO · SilverTitanOrder | 262.5K |
| 46 | Rex · RexRegum | 252.3K |
| 47 | BBN · Battleborn | 225.9K |
| 48 | jNU · heroteam | 211K |
| 49 | DFE · LEGIÓN | 197.8K |
| 50 | RHK · Raja’sfamily | 153.5K |
| 51 | Sui · Kvkz | 145.1K |
| 52 | LsK · LoneStarKings | 141.7K |
| 53 | DUN · StarAlliance | 128.8K |
| 54 | RVL · Rambert | 108.1K |
| 55 | NeW · BraveHeart | 104.2K |
| 56 | JCE · JCCC143 | 91.2K |
| 57 | WFG · TheHollowKings | 79.5K |
| 58 | Big · big | 75.7K |
| 59 | MXP · name⁹ | 75K |
| 60 | MCR · ManchesterUnite | 47.9K |
| 61 | HCZ · Lowlands | 47.3K |
| 62 | zGk · AlianzaZ | 41.9K |
| 63 | DWf · TROYANOS | 34.2K |
| 64 | TSK · Scarface | 32.2K |
| 65 | hRx · Xibiudoido | 31.7K |
| 66 | RPF · rendpasfou | 28.4K |
| 67 | vwZ · nationalsocial | 27.4K |
| 68 | QjZ · HTBS | 25.9K |
| 69 | LSF · LostsAsylum | 25.2K |
| 70 | QDn · Leadersofthegame | 24.3K |
| 71 | Qgj · Ochoa | 21.2K |
| 72 | Kbu · Narwhal | 18.7K |
| 73 | ysg · Ale3x | 15.6K |
| 74 | swY · Sackett254 | 13.6K |
| 75 | ems · هيلاووو | 13.3K |
| 76 | MRS · Jjfhj | 13K |
| 77 | TdX · Drimaar | 12.5K |
| 78 | tYf · Rain | 11.8K |
| 79 | AQn · Eil | 11.4K |
| 80 | Kah · Lizyr | 10.6K |
| 81 | Ulf · Valhalla | 10.5K |
| 82 | bBw · Ginval | 8.8K |
| 83 | yqd · karllarmedineti | 8.7K |
| 84 | NXs · Nexus2 | 7.9K |
| 85 | AHy · Mehmet | 7.3K |
| 86 | Ruz · GoldenLion | 7.2K |
| 87 | FsH · FamilyStrongFarm | 7.2K |
| 88 | vXe · Wyomingite | 6.7K |
| 89 | fFR · PlanetHemp | 6.5K |
| 90 | rvJ · kingacoimpery | 6K |
| 91 | aZD · Krakenofthedeep | 5.5K |
| 92 | GWh · Wildforce | 5.3K |
| 93 | EEC · ECLIPSECORE | 5.2K |
| 94 | DMN · Djabarada | 5.2K |
| 95 | bka · HanksTanks | 5K |
| 96 | sHU · QuarterB4ck | 4.7K |
| 97 | bIg · ThePirateLords | 4.2K |
| 98 | 4.2K | |
| 99 | aup · BruitDesBottes | 3.6K |
| 100 | CaC · Papa | 3.4K |
