Top 100
Troop Power
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsTroop Power Ranking
| # | Player | Alliance | Troop Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | SB9 | 456.03M | #1 | |
| 2 | REB | 301.12M | #2 | |
| 3 | BIG | 258.16M | #4 | |
| 4 | NXS | 251.57M | #5 | |
| 5 | BIG | 240.37M | #6 | |
| 6 | BIG | 227.99M | #7 | |
| 7 | REB | 219.04M | #8 | |
| 8 | NXS | 215.21M | #9 | |
| 9 | REB | 209.07M | #10 | |
| 10 | BIG | 199.02M | #11 | |
| 11 | REB | 188.49M | #12 | |
| 12 | BIG | 182.39M | #13 | |
| 13 | REB | 169.39M | #14 | |
| 14 | REB | 165.77M | #16 | |
| 15 | SB9 | 159.91M | #17 | |
| 16 | NXS | 157.21M | #18 | |
| 17 | REB | 154.58M | #19 | |
| 18 | REB | 149.81M | #20 | |
| 19 | REB | 144.58M | #21 | |
| 20 | SB9 | 144.32M | #22 | |
| 21 | REB | 143.78M | #23 | |
| 22 | BIG | 143.54M | #24 | |
| 23 | NXS | 143.19M | #25 | |
| 24 | NXS | 142.28M | #27 | |
| 25 | SB9 | 138.8M | #28 | |
| 26 | BIG | 137.18M | #30 | |
| 27 | NXS | 136.65M | #31 | |
| 28 | NxS | 135.47M | #32 | |
| 29 | NXS | 134.16M | #34 | |
| 30 | SB9 | 133.01M | #35 | |
| 31 | REB | 130.86M | #36 | |
| 32 | NXS | 126.13M | #37 | |
| 33 | BIG | 123.96M | #38 | |
| 34 | NXS | 123.52M | #39 | |
| 35 | SB9 | 122.8M | #40 | |
| 36 | NXS | 122.61M | #41 | |
| 37 | REB | 122.6M | #42 | |
| 38 | TTO | 122.41M | #43 | |
| 39 | REB | 122.3M | #44 | |
| 40 | REB | 122.19M | #45 | |
| 41 | TTO | 122.16M | #46 | |
| 42 | NXS | 120.46M | #47 | |
| 43 | SB9 | 119.42M | #48 | |
| 44 | NXS | 119.09M | #49 | |
| 45 | SB9 | 118.64M | #50 | |
| 46 | SB9 | 117.2M | #51 | |
| 47 | BIG | 115.24M | #52 | |
| 48 | NxS | 114.74M | #53 | |
| 49 | NXS | 113.34M | #54 | |
| 50 | NXS | 112.07M | #55 | |
| 51 | BIG | 111.57M | #56 | |
| 52 | NXS | 111.12M | #57 | |
| 53 | BIG | 110.14M | #58 | |
| 54 | BIG | 110.02M | #59 | |
| 55 | REB | 109.89M | #60 | |
| 56 | TTO | 107.55M | #61 | |
| 57 | REB | 107.5M | #62 | |
| 58 | SB9 | 107.29M | #63 | |
| 59 | BIG | 107.17M | #64 | |
| 60 | REB | 106.51M | #65 | |
| 61 | NxS | 106.27M | #66 | |
| 62 | REB | 106.12M | #67 | |
| 63 | NXS | 105.95M | #68 | |
| 64 | NxS | 105.55M | #69 | |
| 65 | NXS | 105.4M | #70 | |
| 66 | NXS | 104.8M | #71 | |
| 67 | REB | 104.74M | #72 | |
| 68 | NxS | 103.08M | #73 | |
| 69 | NXS | 102.44M | #74 | |
| 70 | REB | 101.69M | #75 | |
| 71 | NXS | 100.54M | #76 | |
| 72 | NXS | 98.8M | #77 | |
| 73 | BIG | 97.77M | #78 | |
| 74 | NXS | 97.56M | #79 | |
| 75 | BIG | 97.44M | #80 | |
| 76 | REB | 97.08M | #81 | |
| 77 | NxS | 96.92M | #82 | |
| 78 | NXS | 96.81M | #83 | |
| 79 | NXS | 96.25M | #84 | |
| 80 | NXS | 96.16M | #85 | |
| 81 | REB | 95.97M | #86 | |
| 82 | NXS | 95.12M | #87 | |
| 83 | NXS | 93.69M | #88 | |
| 84 | SB9 | 93.44M | #89 | |
| 85 | SB9 | 93.13M | #90 | |
| 86 | SB9 | 92.57M | #91 | |
| 87 | NXS | 92.56M | #92 | |
| 88 | TTO | 92.5M | #93 | |
| 89 | NXS | 91.43M | #94 | |
| 90 | BIG | 91.34M | #95 | |
| 91 | NXS | 91.16M | #96 | |
| 92 | NXS | 91.03M | #97 | |
| 93 | SB8 | 90.66M | #98 | |
| 94 | SB9 | 89.95M | #99 | |
| 95 | TTO | 89.69M | #100 |
