Top 100
Research Power
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsResearch Power Ranking
| # | Player | Alliance | Research Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | REB | 37.89M | #1 | |
| 2 | NXS | 25.82M | #2 | |
| 3 | REB | 15.19M | #3 | |
| 4 | SB9 | 13.84M | #4 | |
| 5 | BIG | 13.4M | #5 | |
| 6 | REB | 12.05M | #6 | |
| 7 | SB9 | 11.56M | #7 | |
| 8 | REB | 10.84M | #8 | |
| 9 | NXS | 10.79M | #9 | |
| 10 | BIG | 10.72M | #10 | |
| 11 | BIG | 10.58M | #11 | |
| 12 | NXS | 10.57M | #12 | |
| 13 | NXS | 10.2M | #13 | |
| 14 | BIG | 10.18M | #14 | |
| 15 | NXS | 9.86M | #15 | |
| 16 | NXS | 9.8M | #16 | |
| 17 | REB | 9.79M | #17 | |
| 18 | REB | 9.73M | #18 | |
| 19 | BIG | 9.7M | #19 | |
| 20 | NXS | 9.65M | #20 | |
| 21 | REB | 9.22M | #21 | |
| 22 | BIG | 9.15M | #22 | |
| 23 | REB | 9.08M | #23 | |
| 24 | NxS | 9.05M | #24 | |
| 25 | REB | 9.05M | #25 | |
| 26 | SB8 | 9.05M | #26 | |
| 27 | TTO | 9.01M | #27 | |
| 28 | NXS | 8.95M | #28 | |
| 29 | SB9 | 8.88M | #29 | |
| 30 | BIG | 8.85M | #30 | |
| 31 | REB | 8.85M | #31 | |
| 32 | REB | 8.8M | #32 | |
| 33 | TTO | 8.75M | #33 | |
| 34 | SB9 | 8.72M | #34 | |
| 35 | NXS | 8.69M | #35 | |
| 36 | NxS | 8.65M | #36 | |
| 37 | SB9 | 8.62M | #37 | |
| 38 | BIG | 8.62M | #38 | |
| 39 | NXS | 8.51M | #39 | |
| 40 | NXS | 8.49M | #40 | |
| 41 | NXS | 8.49M | #41 | |
| 42 | REB | 8.41M | #42 | |
| 43 | REB | 8.37M | #43 | |
| 44 | NXS | 8.35M | #44 | |
| 45 | TTO | 8.26M | #45 | |
| 46 | NXS | 8.24M | #46 | |
| 47 | SB9 | 8.2M | #47 | |
| 48 | NXS | 8.13M | #48 | |
| 49 | BIG | 8.11M | #49 | |
| 50 | REB | 8.09M | #50 | |
| 51 | SB9 | 8.02M | #51 | |
| 52 | NXS | 8M | #52 | |
| 53 | REB | 7.98M | #53 | |
| 54 | REB | 7.92M | #54 | |
| 55 | NXS | 7.91M | #55 | |
| 56 | REB | 7.9M | #56 | |
| 57 | TTO | 7.88M | #57 | |
| 58 | SB9 | 7.82M | #58 | |
| 59 | SB9 | 7.81M | #59 | |
| 60 | NXS | 7.77M | #60 | |
| 61 | SB9 | 7.75M | #61 | |
| 62 | REB | 7.74M | #62 | |
| 63 | BIG | 7.74M | #63 | |
| 64 | TTO | 7.73M | #64 | |
| 65 | SB9 | 7.72M | #65 | |
| 66 | SB9 | 7.71M | #66 | |
| 67 | NXS | 7.68M | #67 | |
| 68 | 777 | 7.67M | #68 | |
| 69 | NXS | 7.67M | #69 | |
| 70 | TTO | 7.66M | #70 | |
| 71 | REB | 7.65M | #71 | |
| 72 | SB9 | 7.61M | #72 | |
| 73 | BIG | 7.61M | #73 | |
| 74 | NXS | 7.6M | #74 | |
| 75 | NxS | 7.6M | #75 | |
| 76 | TTO | 7.58M | #76 | |
| 77 | NXS | 7.55M | #77 | |
| 78 | NxS | 7.54M | #78 | |
| 79 | NXS | 7.53M | #79 | |
| 80 | NXS | 7.46M | #80 | |
| 81 | NXS | 7.43M | #81 | |
| 82 | NXS | 7.41M | #82 | |
| 83 | TTO | 7.4M | #83 | |
| 84 | SB9 | 7.39M | #84 | |
| 85 | SB9 | 7.39M | #85 | |
| 86 | NXS | 7.38M | #86 | |
| 87 | REB | 7.37M | #87 | |
| 88 | NXS | 7.35M | #88 | |
| 89 | REB | 7.35M | #89 | |
| 90 | BIG | 7.33M | #90 | |
| 91 | NXS | 7.32M | #91 | |
| 92 | NXS | 7.29M | #92 | |
| 93 | SB9 | 7.26M | #93 | |
| 94 | NXS | 7.25M | #94 | |
| 95 | TTO | 7.24M | #95 | |
| 96 | NXS | 7.23M | #96 | |
| 97 | BIG | 7.22M | #97 | |
| 98 | NXS | 7.21M | #98 | |
| 99 | SB9 | 7.21M | #99 | |
| 100 | SB8 | 7.2M | #100 |
