Top 100
Total Hero Power
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsTotal Hero Power Ranking
| # | Player | Alliance | Total Hero Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | SB9 | 86.1M | #1 | |
| 2 | REB | 52.27M | #2 | |
| 3 | BIG | 45.99M | #3 | |
| 4 | NXS | 44.85M | #5 | |
| 5 | BIG | 43.04M | #7 | |
| 6 | NXS | 41.99M | #8 | |
| 7 | BIG | 38.33M | #9 | |
| 8 | REB | 37.19M | #10 | |
| 9 | SB9 | 36.65M | #11 | |
| 10 | BIG | 36.41M | #12 | |
| 11 | NXS | 35.12M | #13 | |
| 12 | NXS | 34.9M | #14 | |
| 13 | REB | 33.8M | #15 | |
| 14 | REB | 32.05M | #17 | |
| 15 | BIG | 31.87M | #18 | |
| 16 | REB | 31.47M | #19 | |
| 17 | NxS | 31.2M | #20 | |
| 18 | REB | 31.14M | #21 | |
| 19 | REB | 30.7M | #22 | |
| 20 | REB | 30.56M | #23 | |
| 21 | BIG | 30.09M | #25 | |
| 22 | REB | 29.98M | #26 | |
| 23 | NXS | 29.44M | #27 | |
| 24 | SB8 | 29.38M | #28 | |
| 25 | SB9 | 29.37M | #29 | |
| 26 | REB | 29.25M | #30 | |
| 27 | NXS | 29.07M | #32 | |
| 28 | NXS | 29.06M | #33 | |
| 29 | REB | 28.97M | #34 | |
| 30 | NXS | 28.85M | #35 | |
| 31 | BIG | 28.51M | #36 | |
| 32 | BIG | 28.47M | #37 | |
| 33 | BIG | 28.4M | #38 | |
| 34 | BIG | 28.22M | #40 | |
| 35 | NXS | 28.03M | #41 | |
| 36 | BIG | 28M | #42 | |
| 37 | SB9 | 27.95M | #43 | |
| 38 | NXS | 27.95M | #44 | |
| 39 | SB9 | 27.64M | #45 | |
| 40 | BIG | 27.56M | #46 | |
| 41 | NxS | 27.53M | #47 | |
| 42 | SB9 | 27.42M | #48 | |
| 43 | REB | 27.33M | #49 | |
| 44 | TTO | 27.32M | #50 | |
| 45 | SB9 | 27.29M | #51 | |
| 46 | NXS | 27.2M | #52 | |
| 47 | NXS | 27.13M | #53 | |
| 48 | TTO | 26.85M | #54 | |
| 49 | REB | 26.59M | #55 | |
| 50 | BIG | 26.51M | #57 | |
| 51 | SB9 | 26.49M | #58 | |
| 52 | SB9 | 26.38M | #59 | |
| 53 | NXS | 26.32M | #60 | |
| 54 | REB | 26.25M | #61 | |
| 55 | BIG | 26.1M | #62 | |
| 56 | NXS | 25.99M | #63 | |
| 57 | SB9 | 25.99M | #64 | |
| 58 | NXS | 25.92M | #65 | |
| 59 | SB9 | 25.87M | #66 | |
| 60 | NXS | 25.77M | #67 | |
| 61 | NXS | 25.73M | #68 | |
| 62 | REB | 25.69M | #69 | |
| 63 | NXS | 25.68M | #70 | |
| 64 | SB9 | 25.63M | #71 | |
| 65 | BIG | 25.63M | #72 | |
| 66 | NXS | 25.62M | #73 | |
| 67 | REB | 25.62M | #74 | |
| 68 | BIG | 25.57M | #75 | |
| 69 | SB9 | 25.48M | #76 | |
| 70 | SB9 | 25.47M | #77 | |
| 71 | SB9 | 25.45M | #78 | |
| 72 | NXS | 25.4M | #79 | |
| 73 | REB | 25.37M | #80 | |
| 74 | NXS | 25.33M | #81 | |
| 75 | SB9 | 25.31M | #82 | |
| 76 | REB | 25.29M | #83 | |
| 77 | REB | 25.27M | #84 | |
| 78 | REB | 25.2M | #85 | |
| 79 | NXS | 25.2M | #86 | |
| 80 | NxS | 25.2M | #87 | |
| 81 | REB | 25.19M | #88 | |
| 82 | SB9 | 25.1M | #89 | |
| 83 | NxS | 25.06M | #90 | |
| 84 | BIG | 25M | #91 | |
| 85 | SB9 | 25M | #92 | |
| 86 | BIG | 25M | #93 | |
| 87 | NxS | 24.98M | #94 | |
| 88 | NXS | 24.96M | #95 | |
| 89 | NXS | 24.86M | #96 | |
| 90 | REB | 24.79M | #98 | |
| 91 | SB8 | 24.62M | #99 | |
| 92 | SB9 | 24.58M | #100 |
