Top 100
Single Hero Power
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsSingle Hero Power Ranking
| # | Player | Alliance | Single Hero Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | SB9 | 18.82M | #1 | |
| 2 | REB | 11.69M | #3 | |
| 3 | BIG | 9.21M | #5 | |
| 4 | BIG | 9.16M | #6 | |
| 5 | NXS | 7.55M | #7 | |
| 6 | NXS | 7.45M | #8 | |
| 7 | NXS | 6.04M | #9 | |
| 8 | BIG | 5.72M | #10 | |
| 9 | BIG | 5.48M | #11 | |
| 10 | BIG | 5.26M | #12 | |
| 11 | REB | 4.82M | #13 | |
| 12 | BIG | 4.73M | #14 | |
| 13 | SB9 | 4.52M | #16 | |
| 14 | NXS | 4.41M | #18 | |
| 15 | NxS | 4.34M | #19 | |
| 16 | REB | 4.2M | #20 | |
| 17 | REB | 4.11M | #21 | |
| 18 | SB9 | 4.11M | #22 | |
| 19 | REB | 4.07M | #23 | |
| 20 | NXS | 4.03M | #24 | |
| 21 | SB9 | 4.01M | #25 | |
| 22 | NXS | 4M | #26 | |
| 23 | REB | 3.93M | #28 | |
| 24 | NXS | 3.87M | #29 | |
| 25 | REB | 3.86M | #30 | |
| 26 | BIG | 3.85M | #31 | |
| 27 | REB | 3.72M | #32 | |
| 28 | NXS | 3.65M | #33 | |
| 29 | NXS | 3.64M | #34 | |
| 30 | REB | 3.59M | #35 | |
| 31 | REB | 3.58M | #36 | |
| 32 | SB9 | 3.56M | #37 | |
| 33 | NxS | 3.53M | #38 | |
| 34 | SB9 | 3.52M | #39 | |
| 35 | SB9 | 3.49M | #40 | |
| 36 | REB | 3.49M | #41 | |
| 37 | BIG | 3.42M | #43 | |
| 38 | NXS | 3.41M | #44 | |
| 39 | BIG | 3.37M | #45 | |
| 40 | NXS | 3.37M | #46 | |
| 41 | NXS | 3.36M | #47 | |
| 42 | NxS | 3.34M | #48 | |
| 43 | NXS | 3.33M | #49 | |
| 44 | NxS | 3.32M | #50 | |
| 45 | SB9 | 3.32M | #52 | |
| 46 | SB9 | 3.31M | #53 | |
| 47 | SB9 | 3.3M | #54 | |
| 48 | REB | 3.28M | #55 | |
| 49 | NXS | 3.26M | #56 | |
| 50 | TTO | 3.22M | #57 | |
| 51 | NXS | 3.17M | #60 | |
| 52 | NXS | 3.16M | #61 | |
| 53 | NXS | 3.15M | #62 | |
| 54 | NXS | 3.13M | #63 | |
| 55 | REB | 3.1M | #65 | |
| 56 | NxS | 3.09M | #67 | |
| 57 | NXS | 3.04M | #68 | |
| 58 | REB | 3.02M | #69 | |
| 59 | REB | 3.02M | #70 | |
| 60 | REB | 3.01M | #71 | |
| 61 | BIG | 3.01M | #72 | |
| 62 | BIG | 3M | #73 | |
| 63 | SB9 | 3M | #74 | |
| 64 | NXS | 2.98M | #75 | |
| 65 | SB9 | 2.95M | #76 | |
| 66 | SB9 | 2.95M | #77 | |
| 67 | SB8 | 2.95M | #78 | |
| 68 | SB8 | 2.95M | #79 | |
| 69 | NXS | 2.93M | #80 | |
| 70 | SB9 | 2.93M | #81 | |
| 71 | REB | 2.91M | #82 | |
| 72 | NXS | 2.87M | #84 | |
| 73 | TTO | 2.87M | #85 | |
| 74 | NXS | 2.86M | #86 | |
| 75 | SB8 | 2.86M | #87 | |
| 76 | REB | 2.85M | #88 | |
| 77 | REB | 2.82M | #89 | |
| 78 | NXS | 2.8M | #90 | |
| 79 | NXS | 2.79M | #91 | |
| 80 | NXS | 2.79M | #92 | |
| 81 | NXS | 2.78M | #93 | |
| 82 | NXS | 2.78M | #94 | |
| 83 | REB | 2.77M | #95 | |
| 84 | NXS | 2.75M | #96 | |
| 85 | TTO | 2.75M | #97 | |
| 86 | REB | 2.74M | #99 | |
| 87 | BIG | 2.74M | #100 |
