Top 100
Hero Power Without Equipment
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsHero Power Without Equipment Ranking
| # | Player | Alliance | Hero Power Without Equipment | Kingdom Rank |
|---|---|---|---|---|
| 1 | SB9 | 25.74M | #1 | |
| 2 | REB | 25.74M | #2 | |
| 3 | BIG | 24.32M | #3 | |
| 4 | NXS | 24.1M | #4 | |
| 5 | BIG | 22.99M | #5 | |
| 6 | REB | 22.56M | #6 | |
| 7 | NXS | 22.41M | #7 | |
| 8 | BIG | 22.14M | #8 | |
| 9 | BIG | 21.81M | #9 | |
| 10 | REB | 21.79M | #10 | |
| 11 | SB9 | 21.22M | #11 | |
| 12 | REB | 21.04M | #12 | |
| 13 | NxS | 20.83M | #13 | |
| 14 | NXS | 20.79M | #14 | |
| 15 | REB | 20.66M | #15 | |
| 16 | REB | 20.62M | #16 | |
| 17 | SB9 | 19.84M | #19 | |
| 18 | SB8 | 19.65M | #20 | |
| 19 | NXS | 19.6M | #21 | |
| 20 | BIG | 19.6M | #22 | |
| 21 | REB | 19.31M | #24 | |
| 22 | REB | 19.12M | #25 | |
| 23 | NXS | 19.02M | #26 | |
| 24 | BIG | 18.87M | #28 | |
| 25 | REB | 18.62M | #29 | |
| 26 | NXS | 18.6M | #30 | |
| 27 | NXS | 18.6M | #31 | |
| 28 | BIG | 18.42M | #32 | |
| 29 | REB | 18.34M | #33 | |
| 30 | REB | 18.34M | #34 | |
| 31 | NXS | 18.25M | #35 | |
| 32 | REB | 18.24M | #36 | |
| 33 | NXS | 18.22M | #37 | |
| 34 | NXS | 18.21M | #38 | |
| 35 | NXS | 18.21M | #39 | |
| 36 | BIG | 18.19M | #40 | |
| 37 | SB9 | 18.19M | #41 | |
| 38 | REB | 18.16M | #42 | |
| 39 | NXS | 18.1M | #43 | |
| 40 | REB | 18.07M | #44 | |
| 41 | NXS | 18.04M | #45 | |
| 42 | NXS | 18.03M | #46 | |
| 43 | NXS | 17.96M | #48 | |
| 44 | BIG | 17.93M | #49 | |
| 45 | SB9 | 17.78M | #50 | |
| 46 | NxS | 17.74M | #51 | |
| 47 | BIG | 17.68M | #52 | |
| 48 | SB9 | 17.68M | #53 | |
| 49 | NXS | 17.63M | #55 | |
| 50 | NXS | 17.58M | #56 | |
| 51 | NXS | 17.55M | #57 | |
| 52 | BIG | 17.5M | #58 | |
| 53 | REB | 17.46M | #59 | |
| 54 | BIG | 17.45M | #60 | |
| 55 | BIG | 17.4M | #61 | |
| 56 | NXS | 17.34M | #62 | |
| 57 | NXS | 17.33M | #63 | |
| 58 | REB | 17.31M | #64 | |
| 59 | SB9 | 17.26M | #65 | |
| 60 | SB9 | 17.23M | #66 | |
| 61 | NXS | 17.09M | #67 | |
| 62 | NXS | 17.08M | #68 | |
| 63 | NXS | 16.99M | #69 | |
| 64 | SB9 | 16.92M | #70 | |
| 65 | BIG | 16.91M | #71 | |
| 66 | SB9 | 16.9M | #72 | |
| 67 | REB | 16.83M | #73 | |
| 68 | REB | 16.81M | #74 | |
| 69 | NXS | 16.78M | #75 | |
| 70 | REB | 16.71M | #76 | |
| 71 | NXS | 16.68M | #77 | |
| 72 | SB9 | 16.67M | #78 | |
| 73 | BIG | 16.66M | #79 | |
| 74 | SB9 | 16.66M | #80 | |
| 75 | NxS | 16.63M | #81 | |
| 76 | REB | 16.61M | #82 | |
| 77 | TTO | 16.59M | #83 | |
| 78 | NxS | 16.56M | #84 | |
| 79 | NXS | 16.53M | #85 | |
| 80 | BIG | 16.52M | #86 | |
| 81 | REB | 16.52M | #87 | |
| 82 | SB9 | 16.48M | #88 | |
| 83 | SB8 | 16.47M | #89 | |
| 84 | REB | 16.46M | #90 | |
| 85 | REB | 16.41M | #91 | |
| 86 | REB | 16.41M | #92 | |
| 87 | VlP | 16.4M | #93 | |
| 88 | REB | 16.35M | #94 | |
| 89 | VlP | 16.34M | #95 | |
| 90 | BIG | 16.33M | #96 | |
| 91 | REB | 16.31M | #97 | |
| 92 | SB9 | 16.3M | #98 | |
| 93 | TTO | 16.27M | #99 | |
| 94 | SB9 | 16.25M | #100 |
