Top 100
Hero Equipment Power
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsHero Equipment Power Ranking
| # | Player | Alliance | Hero Equipment Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | SB9 | 60.36M | #1 | |
| 2 | REB | 26.53M | #2 | |
| 3 | BIG | 21.67M | #5 | |
| 4 | NXS | 20.75M | #6 | |
| 5 | BIG | 20.05M | #7 | |
| 6 | NXS | 19.58M | #8 | |
| 7 | BIG | 16.52M | #9 | |
| 8 | NXS | 15.53M | #10 | |
| 9 | SB9 | 15.43M | #11 | |
| 10 | REB | 15.39M | #12 | |
| 11 | BIG | 14.48M | #13 | |
| 12 | BIG | 14.27M | #14 | |
| 13 | NXS | 14.11M | #15 | |
| 14 | BIG | 11.9M | #18 | |
| 15 | SB9 | 11.69M | #19 | |
| 16 | REB | 11.58M | #20 | |
| 17 | REB | 11.51M | #21 | |
| 18 | REB | 11.36M | #23 | |
| 19 | REB | 11.26M | #24 | |
| 20 | REB | 11.24M | #26 | |
| 21 | NXS | 11.23M | #27 | |
| 22 | REB | 11.01M | #28 | |
| 23 | NxS | 10.98M | #29 | |
| 24 | SB9 | 10.98M | #30 | |
| 25 | REB | 10.91M | #31 | |
| 26 | SB9 | 10.91M | #32 | |
| 27 | REB | 10.86M | #33 | |
| 28 | NXS | 10.83M | #34 | |
| 29 | TTO | 10.73M | #35 | |
| 30 | BIG | 10.72M | #36 | |
| 31 | NXS | 10.64M | #37 | |
| 32 | TTO | 10.58M | #38 | |
| 33 | BIG | 10.54M | #39 | |
| 34 | BIG | 10.49M | #40 | |
| 35 | REB | 10.48M | #41 | |
| 36 | SB9 | 10.46M | #42 | |
| 37 | NxS | 10.37M | #43 | |
| 38 | SB9 | 10.36M | #44 | |
| 39 | SB9 | 10.14M | #46 | |
| 40 | NXS | 10.04M | #47 | |
| 41 | NXS | 9.99M | #48 | |
| 42 | NxS | 9.88M | #49 | |
| 43 | TTO | 9.78M | #50 | |
| 44 | BIG | 9.77M | #51 | |
| 45 | TTO | 9.77M | #52 | |
| 46 | BIG | 9.77M | #53 | |
| 47 | NXS | 9.74M | #54 | |
| 48 | NXS | 9.73M | #55 | |
| 49 | SB8 | 9.73M | #56 | |
| 50 | NXS | 9.7M | #57 | |
| 51 | SB9 | 9.69M | #58 | |
| 52 | SB9 | 9.65M | #59 | |
| 53 | BIG | 9.64M | #60 | |
| 54 | BIG | 9.6M | #61 | |
| 55 | 777 | 9.55M | #63 | |
| 56 | SB9 | 9.53M | #64 | |
| 57 | SB9 | 9.48M | #65 | |
| 58 | 777 | 9.42M | #66 | |
| 59 | SB9 | 9.4M | #67 | |
| 60 | BIG | 9.32M | #68 | |
| 61 | TTO | 9.25M | #69 | |
| 62 | NXS | 9.17M | #70 | |
| 63 | BIG | 9.14M | #71 | |
| 64 | SB9 | 9.12M | #72 | |
| 65 | REB | 9.09M | #73 | |
| 66 | REB | 9.09M | #74 | |
| 67 | BIG | 9.08M | #75 | |
| 68 | BIG | 9.05M | #76 | |
| 69 | SB9 | 9.04M | #77 | |
| 70 | REB | 9.02M | #78 | |
| 71 | SB9 | 9.01M | #79 | |
| 72 | SB9 | 8.98M | #80 | |
| 73 | NXS | 8.94M | #81 | |
| 74 | REB | 8.94M | #82 | |
| 75 | SB8 | 8.86M | #83 | |
| 76 | NXS | 8.81M | #84 | |
| 77 | NXS | 8.79M | #85 | |
| 78 | NXS | 8.77M | #86 | |
| 79 | REB | 8.75M | #87 | |
| 80 | REB | 8.73M | #88 | |
| 81 | TTO | 8.66M | #89 | |
| 82 | BIG | 8.63M | #90 | |
| 83 | NXS | 8.61M | #91 | |
| 84 | REB | 8.58M | #93 | |
| 85 | TTO | 8.57M | #94 | |
| 86 | NXS | 8.56M | #95 | |
| 87 | SB9 | 8.56M | #96 | |
| 88 | SB9 | 8.55M | #97 | |
| 89 | REB | 8.55M | #98 | |
| 90 | TTO | 8.52M | #99 | |
| 91 | TTO | 8.51M | #100 |
