Top 100
Pet Power
Current ranking among players in BIG, REB, NXS, SB9, SB8, TTO, NxS, FRA, QGt, VlP, 777, R3B, BiG, NXs, fra, KOR, TMw. Shows tracked players present in the kingdom’s latest top 100 for this category.
Tracked Players
All rankingsPet Power Ranking
| # | Player | Alliance | Pet Power | Kingdom Rank |
|---|---|---|---|---|
| 1 | SB9 | 22.02M | #1 | |
| 2 | REB | 17.3M | #2 | |
| 3 | REB | 13.64M | #3 | |
| 4 | BIG | 13.56M | #4 | |
| 5 | BIG | 12.73M | #6 | |
| 6 | NXS | 12.45M | #7 | |
| 7 | NXS | 12.44M | #8 | |
| 8 | SB9 | 12.44M | #9 | |
| 9 | NXS | 12.33M | #10 | |
| 10 | NXS | 12.29M | #11 | |
| 11 | REB | 12.26M | #12 | |
| 12 | NXS | 12.22M | #13 | |
| 13 | REB | 12.13M | #14 | |
| 14 | NXS | 12.11M | #15 | |
| 15 | REB | 12.09M | #16 | |
| 16 | NXS | 12.08M | #17 | |
| 17 | NXS | 12.04M | #18 | |
| 18 | SB9 | 12.03M | #19 | |
| 19 | SB8 | 11.99M | #20 | |
| 20 | NXS | 11.95M | #21 | |
| 21 | REB | 11.93M | #22 | |
| 22 | REB | 11.92M | #23 | |
| 23 | NXS | 11.9M | #24 | |
| 24 | SB8 | 11.88M | #25 | |
| 25 | REB | 11.82M | #26 | |
| 26 | NxS | 11.82M | #27 | |
| 27 | BIG | 11.79M | #28 | |
| 28 | TTO | 11.78M | #29 | |
| 29 | BIG | 11.78M | #30 | |
| 30 | BIG | 11.75M | #31 | |
| 31 | BIG | 11.75M | #32 | |
| 32 | SB9 | 11.73M | #33 | |
| 33 | TTO | 11.72M | #34 | |
| 34 | SB9 | 11.7M | #36 | |
| 35 | NXS | 11.68M | #37 | |
| 36 | REB | 11.67M | #38 | |
| 37 | REB | 11.66M | #39 | |
| 38 | REB | 11.65M | #40 | |
| 39 | NXS | 11.64M | #41 | |
| 40 | BIG | 11.63M | #42 | |
| 41 | NXS | 11.63M | #43 | |
| 42 | NXS | 11.61M | #44 | |
| 43 | NxS | 11.6M | #45 | |
| 44 | REB | 11.6M | #46 | |
| 45 | SB9 | 11.58M | #47 | |
| 46 | BIG | 11.58M | #48 | |
| 47 | SB8 | 11.56M | #49 | |
| 48 | NXS | 11.55M | #50 | |
| 49 | NxS | 11.55M | #51 | |
| 50 | SB9 | 11.53M | #52 | |
| 51 | SB9 | 11.53M | #53 | |
| 52 | REB | 11.53M | #54 | |
| 53 | QGt | 11.52M | #55 | |
| 54 | REB | 11.5M | #56 | |
| 55 | NXS | 11.49M | #57 | |
| 56 | BIG | 11.49M | #58 | |
| 57 | SB9 | 11.47M | #59 | |
| 58 | SB9 | 11.47M | #60 | |
| 59 | REB | 11.46M | #61 | |
| 60 | REB | 11.45M | #62 | |
| 61 | REB | 11.45M | #63 | |
| 62 | NxS | 11.44M | #64 | |
| 63 | NXS | 11.43M | #65 | |
| 64 | SB8 | 11.43M | #66 | |
| 65 | TTO | 11.41M | #67 | |
| 66 | BIG | 11.41M | #68 | |
| 67 | SB9 | 11.41M | #69 | |
| 68 | 777 | 11.4M | #70 | |
| 69 | SB9 | 11.4M | #71 | |
| 70 | NxS | 11.4M | #72 | |
| 71 | TTO | 11.39M | #73 | |
| 72 | SB9 | 11.38M | #74 | |
| 73 | NXS | 11.38M | #76 | |
| 74 | NXS | 11.35M | #77 | |
| 75 | TTO | 11.34M | #78 | |
| 76 | REB | 11.33M | #79 | |
| 77 | TTO | 11.33M | #80 | |
| 78 | SB9 | 11.33M | #81 | |
| 79 | VlP | 11.31M | #82 | |
| 80 | QGt | 11.31M | #83 | |
| 81 | TTO | 11.31M | #84 | |
| 82 | REB | 11.29M | #85 | |
| 83 | SB9 | 11.27M | #86 | |
| 84 | NXS | 11.26M | #87 | |
| 85 | BIG | 11.25M | #88 | |
| 86 | SB9 | 11.25M | #89 | |
| 87 | REB | 11.24M | #90 | |
| 88 | NXS | 11.23M | #91 | |
| 89 | REB | 11.22M | #92 | |
| 90 | BIG | 11.21M | #93 | |
| 91 | NxS | 11.2M | #94 | |
| 92 | NXS | 11.2M | #95 | |
| 93 | QGt | 11.19M | #96 | |
| 94 | BIG | 11.18M | #97 | |
| 95 | SB9 | 11.16M | #98 | |
| 96 | NXS | 11.16M | #99 | |
| 97 | REB | 11.15M | #100 |
