Alliance Roster777 — Audrius
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 160M | TG4 | 635.2K | R4 | ||||
| 135M | TG2-3 | 1.47M | R5 | ||||
| 96M | TG2-1 | 399.9K | R4 | ||||
| 86M | TG2 | 409.3K | R4 | ||||
| 61M | TC27 | 6.7K | R4 | ||||
| 50M | TC29 | 21K | R4 | ||||
| 37M | TC27 | 14.3K | R3 | ||||
| 30M | TC28 | 122K | R2 | ||||
| 29M | TC26 | 38.4K | R2 | ||||
| 28M | TC26 | 72K | R3 | ||||
| 21M | TC26 | 13.8K | R4 | ||||
| 19M | TC24 | 124.1K | R4 | ||||
| 16M | TC25 | 4.7K | R3 | ||||
| 9M | TC23 | 955 | R2 | ||||
| 9M | TC21 | 23.2K | R2 | ||||
| 5M | TC19 | 29.6K | R2 | ||||
| 4M | TC17 | 2.2K | R1 | ||||
| 4M | TC16 | 75 | R2 | ||||
| 4M | TC16 | 90 | R3 | ||||
| 3M | TC15 | 734 | R1 | ||||
| 3M | TC16 | — | R2 | ||||
| 2M | TC12 | 127 | R1 | ||||
| 2M | TC14 | — | R3 | ||||
| 2M | TC15 | 74 | R2 | ||||
| 2M | TC16 | 889 | R2 | ||||
| 2M | TC14 | — | R3 | ||||
| 2M | TC15 | 5.2K | R1 | ||||
| 2M | TC13 | 50 | R2 | ||||
| 2M | TC16 | 1.2K | R3 | ||||
| 1M | TC11 | — | R2 | ||||
| 1M | TC10 | — | R2 | ||||
| 1M | TC10 | 4 | R3 | ||||
| 1M | TC10 | 35 | R4 | ||||
| 1M | TC12 | — | R3 | ||||
| 1M | TC9 | — | R3 | ||||
| 1M | TC11 | — | R4 | ||||
| 1M | TC11 | 3 | R2 | ||||
| 1M | TC10 | — | R2 | ||||
| 1M | TC8 | 12 | R1 | ||||
| 1M | TC9 | 7 | R1 | ||||
| 1M | TC10 | 49 | R1 | ||||
| 1M | TC8 | 83 | R3 | ||||
| 1M | TC8 | 36 | R1 | ||||
| 1M | TC9 | — | R2 | ||||
| 1M | TC10 | — | R3 | ||||
| 1M | TC9 | — | R2 | ||||
| 1M | TC8 | 1 | R2 | ||||
| 1M | TC8 | — | R3 | ||||
| 1M | TC12 | 231 | R2 | ||||
| 1M | TC9 | 134 | R1 | ||||
| 1M | TC9 | — | R3 | ||||
| 1M | TC10 | — | R3 | ||||
| 1M | TC8 | — | R2 | ||||
| 0M | TC8 | — | R3 | ||||
| 0M | TC7 | — | R3 | ||||
| 0M | TC6 | — | R3 | ||||
| 0M | TC10 | — | R4 | ||||
| 0M | TC9 | — | R1 | ||||
| 0M | TC7 | — | R2 | ||||
| 0M | TC7 | — | R3 | ||||
| 0M | TC6 | — | R2 | ||||
| 0M | TC6 | — | R1 | ||||
| 0M | TC6 | — | R2 | ||||
| 0M | TC6 | — | R3 | ||||
| 0M | TC6 | — | R1 |
