Alliance Rosterfra — farmsfra
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 68M | TC30-3 | 164.3K | R5 | ||||
| 50M | TC28 | 347.6K | R3 | ||||
| 29M | TC26 | 9.8K | R3 | ||||
| 25M | TC24 | 178.4K | R1 | ||||
| 20M | TC26 | 15.1K | R1 | ||||
| 20M | TC25 | 175.7K | R1 | ||||
| 16M | TC24 | 244.3K | R1 | ||||
| 16M | TC24 | 719.6K | R1 | ||||
| 13M | TC23 | 12.2K | R1 | ||||
| 10M | TC23 | 9.5K | R1 | ||||
| 8M | TC21 | 25.1K | R1 | ||||
| 8M | TC21 | 1.3K | R1 | ||||
| 8M | TC21 | 40.8K | R1 | ||||
| 8M | TC21 | 4.1K | R1 | ||||
| 5M | TC19 | 1.7K | R1 | ||||
| 4M | TC18 | 5.8K | R1 | ||||
| 3M | TC12 | 6 | R1 | ||||
| 2M | TC14 | — | R3 | ||||
| 2M | TC13 | 190 | R1 | ||||
| 2M | TC10 | — | R1 | ||||
| 1M | TC14 | — | R1 | ||||
| 1M | TC11 | 114 | R1 | ||||
| 1M | TC9 | — | R1 | ||||
| 1M | TC11 | — | R1 | ||||
| 0M | TC6 | — | R1 | ||||
| 0M | TC8 | — | R1 | ||||
| 0M | TC10 | — | R1 | ||||
| 0M | TC6 | — | R1 | ||||
| 0M | TC6 | — | R1 |
