Alliance RosterTMw — TemQLutarAteMorr
| Player | Power | TC/TG | Kills | Rank | |||
|---|---|---|---|---|---|---|---|
| 68M | TC29 | 169.5K | R5 | ||||
| 26M | TC27 | 37K | R4 | ||||
| 17M | TC25 | 21.8K | R3 | ||||
| 16M | TC24 | 7.4K | R3 | ||||
| 16M | TC23 | 15.6K | R2 | ||||
| 14M | TC23 | 19.1K | R3 | ||||
| 13M | TC24 | 6.3K | R3 | ||||
| 12M | TC24 | 540 | R3 | ||||
| 10M | TC22 | 40.4K | R3 | ||||
| 9M | TC21 | 14.5K | R3 | ||||
| 8M | TC21 | 8.9K | R3 | ||||
| 6M | TC20 | 37.6K | R3 | ||||
| 6M | TC19 | 40.3K | R3 | ||||
| 6M | TC20 | 64.4K | R3 | ||||
| 6M | TC19 | 13.1K | R3 | ||||
| 5M | TC18 | 9.1K | R3 | ||||
| 5M | TC19 | 9.3K | R3 | ||||
| 5M | TC18 | 1.6K | R3 | ||||
| 5M | TC19 | 5.7K | R3 | ||||
| 4M | TC16 | 543 | R3 | ||||
| 4M | TC18 | 19.4K | R3 | ||||
| 4M | TC16 | 9.2K | R3 | ||||
| 4M | TC19 | 13K | R3 | ||||
| 3M | TC16 | — | R3 | ||||
| 3M | TC19 | 5.2K | R1 | ||||
| 3M | TC16 | 19.2K | R3 | ||||
| 3M | TC16 | 4.4K | R2 | ||||
| 3M | TC16 | 499 | R3 | ||||
| 3M | TC15 | 6.1K | R2 | ||||
| 2M | TC15 | 4.2K | R2 | ||||
| 2M | TC13 | 148 | R2 | ||||
| 2M | TC11 | 206 | R2 | ||||
| 2M | TC13 | 526 | R2 | ||||
| 2M | TC10 | 742 | R1 | ||||
| 2M | TC12 | 48 | R2 | ||||
| 2M | TC14 | 5.6K | R2 | ||||
| 2M | TC10 | 543 | R2 | ||||
| 2M | TC12 | 72 | R2 | ||||
| 2M | TC14 | 146 | R2 | ||||
| 1M | TC11 | 309 | R2 | ||||
| 1M | TC11 | 9 | R2 | ||||
| 1M | TC12 | 292 | R2 | ||||
| 1M | TC10 | 104 | R1 | ||||
| 1M | TC10 | 43 | R1 | ||||
| 1M | TC9 | 5 | R1 | ||||
| 1M | TC10 | 700 | R1 | ||||
| 1M | TC9 | — | R1 | ||||
| 1M | TC9 | — | R1 | ||||
| 1M | TC10 | 20 | R1 | ||||
| 1M | TC12 | 7 | R1 | ||||
| 1M | TC10 | — | R1 | ||||
| 1M | TC10 | 96 | R1 | ||||
| 1M | TC10 | — | R1 | ||||
| 1M | TC9 | — | R1 |
