Choose a comparison
Selected player: Mariotti 93 (gold outline). Missing stats show —.
Mariotti 93 · Kingdom Top 10 Comparison
Comparing 11 players. Numeric rows use rank-based shading: muted red = lowest, neutral = middle, muted green = highest. Power values in millions; Island Prosperity in thousands (K); Migrant Score in thousands (k). Kills in millions (M); Activity Score as a percentage; Mystic Trial as a whole number. Power Excluding Troops = Total Power − Troop Power. — = unavailable.
| Category | Mario | Budge | GoodB | Yumi | 토마스 | John | Ong3 | dongh | Stefa | BABI | Varik |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TG Level | TC14 | TG5 | TG5 | TG5 | TG5 | TG5 | TG5 | TG5 | TG5 | TG4-1 | TG5 |
| Kills | 0.00M | 44.17M | 71.64M | 23.70M | 21.39M | 25.33M | 16.85M | 17.14M | 41.65M | 10.02M | 15.02M |
| Activity Score | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% |
| Alliance | TMw | NxS | SB9 | SB9 | SB9 | NXS | REB | SB9 | REB | SB9 | SB9 |
| Language | Portuguese | English | Korean | Korean | Korean | English | English | Korean | English | Korean | English |
| Mystic Trial | — | 1,960 | 1,943 | 1,707 | 1,618 | 1,571 | 1,526 | 1,591 | 1,431 | 1,300 | 1,472 |
| Total Power | 1.6 | 418.6 | 401.5 | 368.6 | 345.1 | 333.8 | 324.4 | 313.9 | 289.7 | 278.5 | 276.5 |
| Single Hero Power | — | 7.7 | 9.1 | 9.8 | 5.7 | 6.4 | 4.7 | 5.5 | 4.1 | 4.8 | 4.7 |
| Total Hero Power | — | 49.1 | 48.1 | 47.2 | 39.7 | 36.0 | 35.7 | 37.4 | 33.9 | 29.7 | 32.1 |
| Troop Power | — | 270.7 | 266.9 | 246.9 | 234.5 | 232.6 | 220.2 | 208.8 | 191.4 | 191.5 | 172.7 |
| Building Power | — | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 6.7 | 7.9 |
| Research Power | — | 28.4 | 15.9 | 11.3 | 10.7 | 10.8 | 10.4 | 11.8 | 9.4 | 10.9 | 12.9 |
| Hero Power Without Equipment | — | 26.5 | 25.6 | 26.3 | 22.7 | 20.8 | 23.5 | 22.3 | 21.5 | 19.7 | 21.2 |
| Hero Equipment Power | — | 22.6 | 22.5 | 20.9 | 17.0 | 15.2 | 12.2 | 15.2 | 12.4 | 10.0 | 11.0 |
| Governor Gear Power | — | 11.9 | 13.1 | 12.5 | 10.7 | 9.3 | 10.3 | 9.9 | 8.6 | 6.6 | 8.7 |
| Pet Power | — | 14.7 | 16.2 | 13.4 | 14.4 | 13.2 | 13.4 | 12.9 | 14.0 | 13.9 | 15.0 |
| Island Prosperity | — | 146K | 164K | 127K | 140K | 118K | 126K | 123K | 121K | 119K | 134K |
| Master Power | — | 23.7 | 20.0 | 17.8 | 16.3 | 13.6 | 15.2 | 14.9 | 14.7 | — | 16.5 |
| Power Excluding Troops | — | 147.9 | 134.6 | 121.7 | 110.6 | 101.1 | 104.2 | 105.1 | 98.3 | 87.0 | 103.8 |
| Migrant Score | — | 997k | 1,004k | 877k | 793k | 737k | 710k | 746k | 656k | 532k | 721k |
Latest saved snapshots; categories may have different update times. Category leaderboards cover up to 100 players. Colors compare these players only.
