KingShot Player
ʚଓBiPolarBunnyʚଓ
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 174.65M | #69 |
| Kill Count | 1.08M | — |
| Town Center Level | TG4-3 | #44 |
| Migrant Score | 402.2K | #84 |
| Mystic Trial | 960 | #168 |
| Rebel Conquest Stage | 405 | #91 |
| Island Prosperity | 77.7K | #206 |
| Coliseum | 10.3K | #73 |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.3K | — |
| Single Hero Power | 3.32M | #47 |
| Total Hero Power | 25.2M | #95 |
| Troop Power | 102.93M | #60 |
| Building Power | 7.36M | #38 |
| Hero Power Without Equipment | 17.74M | #62 |
