KingShot Player
Maxx
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 150.81M | #104 |
| Kill Count | 730.8K | — |
| Town Center Level | TG3 | #189 |
| Migrant Score | 389.7K | #100 |
| Mystic Trial | 1.1K | #97 |
| Rebel Conquest Stage | 393 | #177 |
| Island Prosperity | 86.9K | #147 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.2K | — |
| Radiant Spire | 60.3K | #89 |
| Single Hero Power | 3.12M | #63 |
| Total Hero Power | 26.93M | #67 |
| Hero Power Without Equipment | 18M | #56 |
| Hero Equipment Power | 8.93M | #86 |
