KingShot Player
Kilroy
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 141.54M | #122 |
| Kill Count | 720.5K | — |
| Town Center Level | TG3-4 | #122 |
| Migrant Score | 398.2K | #93 |
| Mystic Trial | 1K | #109 |
| Rebel Conquest Stage | 407 | #81 |
| Island Prosperity | 105.8K | #58 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.2K | #47 |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.2K | #83 |
| Radiant Spire | 60.3K | — |
| Research Power | 8.44M | #68 |
| Pet Power | 13.2M | #47 |
| Master Power | 10.54M | #98 |
