KingShot Player
Jonata's Farm
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 134.57M | #136 |
| Kill Count | 1.5M | — |
| Town Center Level | TG2-4 | #210 |
| Migrant Score | 318.3K | #152 |
| Mystic Trial | 931 | #198 |
| Rebel Conquest Stage | 397 | #155 |
| Island Prosperity | 78.2K | #203 |
| Coliseum | 10.3K | #92 |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.3K | — |
| Single Hero Power | 3.06M | #64 |
| Charm Power | 7.44M | #78 |
| Master Power | 12.18M | #49 |
