KingShot Player
Yuan
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 113.69M | #190 |
| Kill Count | 180.8K | — |
| Town Center Level | TG3 | #172 |
| Migrant Score | 372.4K | #118 |
| Mystic Trial | 944 | #181 |
| Rebel Conquest Stage | 391 | #193 |
| Island Prosperity | 112.8K | #29 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | #63 |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
| Research Power | 8.13M | #79 |
| Master Power | 11.51M | #64 |
