KingShot Player
ad12608
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 109.14M | #211 |
| Kill Count | 375.5K | — |
| Town Center Level | TG3-2 | #140 |
| Migrant Score | 359.8K | #127 |
| Mystic Trial | 788 | #329 |
| Rebel Conquest Stage | 381 | #301 |
| Island Prosperity | 32.3K | #638 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
| Research Power | 7.39M | #99 |
