KingShot Player
Integral
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 102.48M | #233 |
| Kill Count | 604.6K | — |
| Town Center Level | TG3 | #183 |
| Migrant Score | 329.9K | #148 |
| Mystic Trial | 967 | #165 |
| Rebel Conquest Stage | 378 | #336 |
| Island Prosperity | 66.9K | #267 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.3K | — |
| Research Power | 8.9M | #56 |
