KingShot Player
LorisBoyz
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 88.62M | #280 |
| Kill Count | 352.9K | — |
| Town Center Level | TG2-3 | #219 |
| Migrant Score | 274.8K | #176 |
| Mystic Trial | 638 | #498 |
| Rebel Conquest Stage | 307 | #1,108 |
| Island Prosperity | 58.8K | #335 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
