KingShot Player
Giga 2
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 94.33M | #261 |
| Kill Count | 150.8K | — |
| Town Center Level | TG2-2 | #227 |
| Migrant Score | 263.5K | #213 |
| Mystic Trial | 888 | #229 |
| Rebel Conquest Stage | 315 | #1,012 |
| Island Prosperity | 53.7K | #386 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
