KingShot Player
jackproot
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 88.84M | #279 |
| Kill Count | 115.3K | — |
| Town Center Level | TG1 | #360 |
| Mystic Trial | 715 | #402 |
| Rebel Conquest Stage | 352 | #660 |
| Island Prosperity | 48.8K | #438 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
