KingShot Player
Glenda
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 120.89M | #167 |
| Kill Count | 495.7K | — |
| Town Center Level | TG2 | #287 |
| Migrant Score | 295.4K | #163 |
| Mystic Trial | 884 | #234 |
| Rebel Conquest Stage | 388 | #229 |
| Island Prosperity | 86.6K | #152 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
| Charm Power | 7.23M | #96 |
