KingShot Player
DEAR
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 91.23M | #271 |
| Kill Count | 1.59M | — |
| Town Center Level | TG1 | #398 |
| Migrant Score | 210.3K | #246 |
| Mystic Trial | 520 | #665 |
| Rebel Conquest Stage | 353 | #620 |
| Island Prosperity | 29.9K | #675 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
