KingShot Player
BORDEL
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 109.43M | #210 |
| Kill Count | 240.9K | — |
| Town Center Level | TG3 | #197 |
| Migrant Score | 248.6K | #204 |
| Mystic Trial | 649 | #485 |
| Rebel Conquest Stage | 348 | #737 |
| Island Prosperity | 8K | #1,329 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
