KingShot Player
Ikkyu
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 112.83M | #195 |
| Kill Count | 481.4K | — |
| Town Center Level | TG3 | #190 |
| Migrant Score | 360.5K | #126 |
| Mystic Trial | 922 | #206 |
| Rebel Conquest Stage | 399 | #131 |
| Island Prosperity | 90.1K | #128 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.3K | — |
