KingShot Player
Lord Bon Bon
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 86.08M | #292 |
| Kill Count | 679K | — |
| Town Center Level | TC30-2 | #424 |
| Migrant Score | 225.9K | #231 |
| Mystic Trial | 801 | #315 |
| Rebel Conquest Stage | 371 | #417 |
| Island Prosperity | 54.2K | #380 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
