KingShot Player
hugs
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 77.47M | #338 |
| Kill Count | 1.05M | — |
| Town Center Level | TG1-3 | #323 |
| Migrant Score | 264.7K | #187 |
| Mystic Trial | 797 | #322 |
| Rebel Conquest Stage | 371 | #418 |
| Island Prosperity | 35.8K | #581 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
