KingShot Player
xoni
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 15.75M | #1,200 |
| Kill Count | 15.6K | — |
| Town Center Level | TC23 | #1,497 |
| Mystic Trial | 236 | #1,176 |
| Rebel Conquest Stage | 295 | #1,240 |
| Island Prosperity | 3.5K | #1,660 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50K | — |
| Radiant Spire | 60.1K | — |
