KingShot Player
TinyTom
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 14.31M | #1,268 |
| Kill Count | 15 | — |
| Town Center Level | TC22 | #1,664 |
| Migrant Score | 37.9K | #441 |
| Mystic Trial | 235 | #1,182 |
| Rebel Conquest Stage | 315 | #1,013 |
| Island Prosperity | 4.7K | #1,556 |
| Coliseum | 10.1K | — |
| Forest of Life | 20K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50K | — |
| Radiant Spire | 60.1K | — |
