KingShot Player
lord231299945
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 50.11M | #562 |
| Kill Count | 21K | — |
| Town Center Level | TC29 | #625 |
| Migrant Score | 147.2K | #300 |
| Mystic Trial | 553 | #627 |
| Rebel Conquest Stage | 366 | #462 |
| Island Prosperity | 38.7K | #548 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
