KingShot Player
PlayssonBR
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 87.85M | #283 |
| Kill Count | 716.1K | — |
| Town Center Level | TG3-2 | #128 |
| Migrant Score | 312.5K | #193 |
| Mystic Trial | 845 | #265 |
| Rebel Conquest Stage | 388 | #223 |
| Island Prosperity | 31.8K | #642 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
