KingShot Player
Knight House
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 85.71M | #296 |
| Kill Count | 409.3K | — |
| Town Center Level | TG2 | #279 |
| Migrant Score | 222.6K | #234 |
| Mystic Trial | 717 | #397 |
| Rebel Conquest Stage | 363 | #495 |
| Island Prosperity | 45K | #472 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
