KingShot Player
Lancelittle
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 128.05M | #154 |
| Kill Count | 32.4K | — |
| Town Center Level | TG3 | #194 |
| Migrant Score | 294.2K | #163 |
| Mystic Trial | 886 | #232 |
| Rebel Conquest Stage | 392 | #188 |
| Island Prosperity | 21.1K | #859 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
