KingShot Player
Lady Mary@
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 20.27M | #1,050 |
| Kill Count | 15.1K | — |
| Town Center Level | TC26 | #973 |
| Mystic Trial | 241 | #1,164 |
| Rebel Conquest Stage | 313 | #1,026 |
| Island Prosperity | 20.2K | #898 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Knowledge Nexus | 40K | — |
| Molten Fort | 50K | — |
| Radiant Spire | 60.1K | — |
