KingShot Player
PickleUKumquat
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 38.27M | #697 |
| Kill Count | 35.7K | — |
| Town Center Level | TC26 | #1,005 |
| Migrant Score | 109.1K | #331 |
| Mystic Trial | 497 | #705 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
