KingShot Player
Sohot
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 42.79M | #633 |
| Kill Count | 21 | — |
| Town Center Level | TC27 | #855 |
| Migrant Score | 134.5K | #315 |
| Mystic Trial | 537 | #645 |
| Coliseum | 10.1K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.1K | — |
