KingShot Player
Lil tink tink
Kingdom 1566
Click a stat to view the tracked-alliance Top 100Rankings
| Leaderboard | Value | Kingdom Rank |
|---|---|---|
| Personal Power | 62.81M | #431 |
| Kill Count | 148.9K | — |
| Town Center Level | TC30 | #497 |
| Migrant Score | 208.6K | #246 |
| Mystic Trial | 716 | #400 |
| Coliseum | 10.2K | — |
| Forest of Life | 20.1K | — |
| Crystal Cave | 30.1K | — |
| Knowledge Nexus | 40.1K | — |
| Molten Fort | 50.1K | — |
| Radiant Spire | 60.2K | — |
